Basic characteristics of study subjects
Variable | Total (n = 1,077) |
(n = 651) |
H. pylori seronegative by GENEDIA® (n = 426) |
|
---|---|---|---|---|
Sex | < 0.001 | |||
Male | 652 (60.5) | 428 (65.7) | 224 (52.6) | |
Female | 425 (39.5) | 223 (34.3) | 202 (47.4) | |
Age (yr) | 58.01 ± 13.25 | 58.25 ± 12.38 | 57.68 ± 14.50 | 0.500 |
Smoking | 0.022 | |||
Never | 476 (44.6) | 267 (41.5) | 209 (49.4) | |
Ex-smoker | 221 (20.7) | 147 (22.8) | 74 (17.5) | |
Current smoker | 370 (34.7) | 230 (35.7) | 140 (33.1) | |
Alcohol drinking | 0.009 | |||
Never | 588 (55.2) | 336 (52.3) | 252 (59.7) | |
Ex-drinker | 316 (29.7) | 213 (33.1) | 103 (24.4) | |
Current drinker | 161 (15.1) | 94 (14.6) | 67 (15.9) | |
Previous |
0.106 | |||
No | 886 (85.2) | 550 (86.6) | 336 (83.0) | |
Yes | 154 (14.8) | 85 (13.4) | 69 (17.0) | |
Endoscopic findings | < 0.001 | |||
Normal control | 327 (30.4) | 137 (21.1) | 190 (44.6) | |
Duodenal ulcer | 87 (8.1) | 64 (9.8) | 23 (5.4) | |
Gastric ulcer | 138 (12.8) | 92 (14.1) | 46 (10.8) | |
Gastric adenoma | 166 (15.4) | 119 (18.3) | 47 (11.0) | |
Gastric cancer | 359 (33.3) | 239 (36.7) | 120 (28.2) | |
< 0.001 | ||||
Negative | 418 (38.8) | 67 (10.3) | 351 (82.4) | |
Positive | 659 (61.2) | 584 (89.7) | 75 (17.6) |
Values are presented as number (%) or mean ± SD. Values are measured using. GENEDIA® (GENEDIA