Subgroup analysis of discrepancy cases
Variable | ||||||
---|---|---|---|---|---|---|
(n = 584) |
(n = 67) |
(n = 75) |
(n = 350) |
|||
Age (yr) | 58.15 ± 12.43 | 59.01 ± 11.97 | 62.09 ± 12.63 | 56.72 ± 14.70 | 0.012 | |
Sex | < 0.001 | |||||
Male | 389 (66.6) | 39 (58.2) | 53 (70.7) | 171 (48.7) | ||
Female | 195 (33.4) | 28 (41.8) | 22 (29.3) | 179 (51.3) | ||
Atrophic gastritis | < 0.001 | |||||
Present | 314 (65.4) | 25 (52.1) | 30 (51.7) | 85 (31.5) | ||
Absent | 166 (34.6) | 23 (47.9) | 28 (48.3) | 185 (68.5) | ||
Intestinal metaplasia | < 0.001 | |||||
Present | 337 (63.8) | 26 (48.1) | 32 (53.3) | 114 (39.2) | ||
Absent | 191 (36.2) | 28 (51.9) | 28 (46.7) | 177 (60.8) | ||
Gastric adenoma | 0.010 | |||||
Present | 107 (18.3) | 12 (17.9) | 11 (14.7) | 36 (10.3) | ||
Absent | 477 (81.7) | 55 (82.1) | 64 (85.3) | 315 (89.7) | ||
Gastric cancer | 0.002 | |||||
Present | 222 (38.0) | 17 (25.4) | 26 (34.7) | 94 (26.8) | ||
Absent | 362 (62.0) | 50 (74.6) | 49 (65.3) | 257 (73.2) | ||
Previous history of |
< 0.001 | |||||
Present | 68 (11.9) | 17 (27.0) | 19 (27.1) | 50 (14.9) | ||
Absent | 504 (88.1) | 46 (73.0) | 51 (72.9) | 285 (85.1) | ||
HpIgG titer on GENEDIA® (OD) |
1.88 ± 0.84 | 0.80 ± 0.52 | 0.19 ± 0.11 | 0.09 ± 0.09 | < 0.001 | |
HpIgG titer on GastroPanel® (EIU) |
272.60 ± 458.09 | 16.41 ± 0.82 | 27.42 ± 20.17 | 15.65 ± 0.73 | < 0.001 |
Values are presented as number (%) or mean ± SD. Values are measured using GENEDIA® (GENEDIA