Comparison of GENEDIA® and GastroPanel® in the diagnosis of gastric diseases
Variable | GENEDIA® | GastroPanel® |
---|---|---|
Atrophic gastritis | ||
AUC | 0.649 | 0.666 |
< 0.001 | < 0.001 | |
HpIgG cutoffa | 0.46 | 18.31 |
Sensitivity (%) | 72 | 74 |
Specificity (%) | 57 | 55 |
Intestinal metaplasia | ||
AUC | 0.604 | 0.634 |
< 0.001 | < 0.001 | |
HpIgG cutoffa | 0.30 | 17.53 |
Sensitivity (%) | 75 | 74 |
Specificity (%) | 46 | 48 |
Gastric adenoma | ||
AUC | 0.553 | 0.541 |
0.030 | 0.097 | |
HpIgG cutoffa | 0.40 | 18.35 |
Sensitivity (%) | 71 | 70 |
Specificity (%) | 41 | 43 |
Gastric cancer | ||
AUC | 0.555 | 0.575 |
0.003 | < 0.001 | |
HpIgG cutoffa | 0.21 | 19.33 |
Sensitivity (%) | 74 | 66 |
Specificity (%) | 36 | 48 |
Values are measured using GENEDIA® (GENEDIA