Comparison of titer of GENEDIA® and GastroPanel® on prediction for specific factors
Variable | HpIgG titer on GENEDIA® (OD) | HpIgG titer on GastroPanel® (EIU) | ||
---|---|---|---|---|
Atrophic gastritis | < 0.001 | < 0.001 | ||
Present | 1.34 ± 1.01 | 212.29 ± 405.36 | ||
Absent | 0.86 ± 1.00 | 107.13 ± 302.80 | ||
Intestinal metaplasia | < 0.001 | < 0.001 | ||
Present | 1.26 ± 1.01 | 201.96 ± 408.76 | ||
Absent | 0.96 ± 1.03 | 113.05 ± 290.91 | ||
Gastric ulcer | 0.044 | 0.033 | ||
Present | 1.29 ± 1.08 | 226.27 ± 419.69 | ||
Absent | 1.09 ± 1.06 | 145.64 ± 350.09 | ||
Duodenal ulcer | 0.003 | 0.708 | ||
Present | 1.43 ± 1.02 | 145.20 ± 270.02 | ||
Absent | 1.08 ± 1.06 | 156.93 ± 367.55 | ||
Gastric dysplastic lesion | 0.005 | 0.029 | ||
Control | 1.01 ± 1.07 | 129.93 ± 313.03 | ||
Adenoma | 1.22 ± 1.01 | 157.72 ± 336.97 | ||
Cancer | 1.22 ± 1.06 | 194.84 ± 429.78 | ||
Age (yr) | 0.008 | 0.093 | ||
< 40 | 0.91 ± 1.05 | 96.43 ± 249.67 | ||
40-69 | 1.18 ± 1.06 | 170.08 ± 389.41 | ||
≥ 70 | 0.99 ± 1.07 | 137.04 ± 294.39 | ||
Sex | 0.156 | < 0.001 | ||
Male | 1.15 ± 1.02 | 192.95 ± 413.16 | ||
Female | 1.05 ± 1.13 | 98.93 ± 249.38 |
Values are presented as mean ± SD. Values are measured using GENEDIA® (GENEDIA