Gastrointestinal symptom rating scale changes before and after milk consumption
A2 milk | A1/A2 milk | ||||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | Before | After | ||||||
Period 1 | Abdominal pain | - | - | - | - | - | - | - | |
Heartburn | - | - | - | - | - | - | - | ||
Acid reflux | 1.00 ± 0.00 | - | - | 1.20 ± 0.18 | 1.00 ± 0.00 | 0.500 | - | ||
Hunger pain | - | 1.00 ± 0.00 | - | 1.20 ± 0.18 | 1.00 ± 0.00 | 0.125 | - | ||
Nausea | - | - | - | 1.33 ± 0.27 | 1.00 ± 0.00 | 0.500 | - | ||
Rumbling | 0.96 ± 0.03 | 1.17 ± 0.11 | 0.289 | 1.07 ± 0.18 | 1.27 ± 0.16 | 0.453 | 0.905 | ||
Bloating | 0.91 ± 0.11 | 1.37 ± 0.22 | >0.999 | 1.38 ± 0.25 | 1.15 ± 0.10 | 0.531 | 0.041 | ||
Burping | 1.00 ± 0.00 | 1.00 ± 0.00 | 0.125 | 1.22 ± 0.14 | 1.05 ± 0.15 | 0.063 | 0.318 | ||
Flatus | 1.18 ± 0.12 | 1.18 ± 0.12 | 0.789 | 1.38 ± 0.38 | 1.15 ± 0.23 | >0.999 | 0.661 | ||
Constipation | 1.00 ± 0.00 | 1.50 ± 0.43 | >0.999 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.160 | ||
Diarrhea | 1.61 ± 0.39 | 1.31 ± 0.24 | >0.999 | 1.39 ± 0.27 | 1.12 ± 0.07 | >0.999 | 0.984 | ||
Loose stools | 0.96 ± 0.04 | 1.11 ± 0.10 | 0.031 | 1.28 ± 0.23 | 1.28 ± 0.23 | >0.999 | 0.623 | ||
Hard stools | 1.17 ± 0.15 | 1.17 ± 0.15 | 0.375 | 1.13 ± 0.12 | 1.13 ± 0.12 | 0.109 | 0.266 | ||
Fecal urgency | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 1.25 ± 0.22 | 1.00 ± 0.00 | >0.999 | 0.198 | ||
Sensation of incomplete emptiness |
1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 1.17 ± 0.15 | 1.00 ± 0.00 | 0.625 | 0.237 | ||
Total | 4.44 ± 0.61 | 4.86 ± 0.63 | 0.770 | 5.43 ± 1.46 | 4.40 ± 0.81 | 0.174 | 0.255 | ||
Period 2 | Abdominal pain | - | - | 0.688 | - | - | 0.500 | - | |
Heartburn | - | - | - | - | - | - | - | ||
Acid reflux | - | - | >0.999 | - | - | - | - | ||
Hunger pain | - | - | >0.999 | - | - | >0.999 | - | ||
Nausea | - | - | >0.999 | - | - | - | - | ||
Rumbling | 1.13 ± 0.12 | 1.00 ± 0.00 | 0.109 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.257 | ||
Bloating | 1.29 ± 0.17 | 1.00 ± 0.00 | >0.999 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.058 | ||
Burping | 1.13 ± 0.12 | 1.00 ± 0.00 | 0.188 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.257 | ||
Flatus | 1.33 ± 0.27 | 1.00 ± 0.00 | >0.999 | 1.00 ± 0.00 | 1.20 ± 0.18 | >0.999 | 0.063 | ||
Constipation | 1.25 ± 0.22 | 1.00 ± 0.00 | 0.500 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.198 | ||
Diarrhea | - | - | >0.999 | - | - | >0.999 | - | ||
Loose stools | 1.00 ± 0.00 | 1.50 ± 0.35 | 0.531 | 1.33 ± 0.27 | 1.00 ± 0.00 | 0.453 | 0.026 | ||
Hard stools | 1.50 ± 0.35 | 1.00 ± 0.00 | >0.999 | 1.25 ± 0.22 | 1.00 ± 0.00 | 0.250 | 0.533 | ||
Fecal urgency | - | - | >0.999 | - | - | >0.999 | - | ||
Sensation of incomplete emptiness |
- | - | >0.999 | - | - | 0.625 | - | ||
Total | 5.42 ± 0.84 | 3.53 ± 0.67 | 0.398 | 4.23 ± 0.47 | 3.00 ± 0.53 | 0.847 | 0.801 |
Values are presented as least squares mean ± standard error. Period 1, the consumption period for the first intervention milk; Period 2, the consumption period for the second intervention milk.