Bowel habit changes before and after milk consumption
Before | After | ||||||
---|---|---|---|---|---|---|---|
Constipation | Normal | Diarrhea | |||||
A2 milk | Constipation | 2 (5.7) | 2 (5.7) | 0 (0) | 0 (0) | 0.543 | 0.207 |
Normal | 21 (60.0) | 1 (2.9) | 16 (45.7) | 4 (11.4) | |||
Diarrhea | 12 (34.3) | 1 (2.9) | 3 (8.6) | 8 (22.9) | |||
A1/A2 milk | Constipation | 5 (14.3) | 3 (8.6) | 1 (2.9) | 1 (2.9) | 0.456 | |
Normal | 20 (57.1) | 2 (5.7) | 10 (28.6) | 8 (22.9) | |||
Diarrhea | 10 (28.6) | 1 (2.9) | 3 (8.6) | 6 (17.1) |
Values are presented as number (%). Per protocol analysis.