Fecal calprotectin levels before and after milk consumption
A2 milk | A1/A2 milk | ||||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | Before | After | ||||||
Period 1 | Total | 41.55 ± 20.35 | 56.07 ± 24.61 | 0.762a | 20.56 ± 3.66 | 330.82 ± 299.77 | 0.464a | 0.030 | |
Male | 83.90 ± 62.97 | 11.70 ± 2.27 | 0.313a | 21.88 ± 4.73 | 25.77 ± 9.21 | 0.829b | 0.005 | ||
Female | 23.90 ± 7.39 | 76.15 ± 34.10 | 0.232a | 20.05 ± 4.72 | 424.20 ± 388.33 | 0.414a | 0.080 | ||
Period 2 | Total | 29.63 ± 10.76 | 22.04 ± 6.20 | 0.787a | 109.14 ± 77.94 | 31.39 ± 11.09 | 0.225a | 0.218 | |
Male | 43.14 ± 21.74 | 14.54 ± 3.83 | 0.373b | 46.00 ± 20.23 | 21.54 ± 8.21 | 0.189b | 0.623 | ||
Female | 23.91 ± 11.80 | 24.12 ± 8.09 | 0.978b | 135.44 ± 109.20 | 35.50 ± 15.18 | 0.519a | 0.118 |
Values are presented as least squares mean ± standard error (mg/kg). Per protocol analysis. Period 1, the consumption period for the first intervention milk; Period 2, the consumption period for the second intervention milk.