Gastrointestinal symptom score changes before and after milk consumption
A2 milk | A1/A2 milk | ||||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | Before | After | ||||||
Period 1 | Bloating | 1.41 ± 0.35 | 1.20 ± 0.22 | >0.999 | 1.63 ± 0.25 | 1.31 ± 0.22 | 0.031 | 0.886 | |
Burping | 1.76 ± 0.35 | 1.33 ± 0.28 | 0.484 | 1.60 ± 0.24 | 1.24 ± 0.14 | 0.699 | 0.959 | ||
Postprandial distress |
1.74 ± 0.41 | 1.26 ± 0.21 | >0.999 | 2.02 ± 0.29 | 1.31 ± 0.28 | 0.250 | 0.776 | ||
Abdominal pain | 2.00 ± 0.71 | 1.00 ± 0.00 | >0.999 | 1.00 ± 0.00 | 1.00 ± 0.00 | >0.999 | 0.050 | ||
Rumbling | 2.19 ± 0.45 | 1.35 ± 0.37 | 0.750 | 1.69 ± 0.50 | 1.70 ± 0.21 | 0.906 | 0.351 | ||
Borborygmus | 1.50 ± 0.35 | 1.67 ± 0.27 | 0.500 | 1.00 ± 0.00 | 1.50 ± 0.35 | >0.999 | 0.419 | ||
Fecal urgency | 2.50 ± 0.35 | 1.00 ± 0.00 | 0.813 | 1.00 ± 0.00 | 1.50 ± 0.31 | 0.375 | <0.001 | ||
Period 2 | Bloating | 1.00 ± 0.16 | 1.50 ± 0.23 | 0.063 | 1.00 ± 0.00 | 1.17 ± 0.15 | 0.109 | 0.219 | |
Burping | 1.00 ± 0.00 | 1.57 ± 0.19 | 0.055 | 1.33 ± 0.30 | 1.67 ± 0.30 | 0.789 | 0.468 | ||
Postprandial distress |
1.13 ± 0.17 | 1.36 ± 0.20 | >0.999 | 1.09 ± 0.08 | 1.17 ± 0.15 | 0.063 | 0.516 | ||
Abdominal pain | - | - | - | - | - | - | - | ||
Rumbling | 1.00 ± 0.00 | 1.40 ± 0.22 | 0.125 | 1.00 ± 0.00 | 1.50 ± 0.25 | 0.375 | 0.763 | ||
Borborygmus | 1.00 ± 0.00 | 1.25 ± 0.22 | 0.500 | 1.00 ± 0.00 | 2.00 ± 0.00 | 0.750 | 0.007 | ||
Fecal urgency | 1.14 ± 0.17 | 1.29 ± 0.20 | >0.999 | 1.37 ± 0.29 | 1.32 ± 0.20 | 0.656 | 0.538 |
Values are presented as least squares mean ± standard error. Period 1, the consumption period for the first intervention milk; Period 2, the consumption period for the second intervention milk.