Baseline characteristics | Median OS (95% CI) |
P (univariate analysis) |
Multivariate analysis | |
---|---|---|---|---|
HR (95% CI) | P-value | |||
Age | 0.009 | 0.73 (0.44-0.91) | 0.019 | |
<63 | NR (NA) | |||
≥63 | 4.4 (3.21-5.59) | |||
Sex | 0.415 | |||
Male | 5.0 (4.24-6.76) | |||
Female | 5.8 (4.87-6.73) | |||
ECOG PS score | 0.011 | 0.71 (0.39-0.89) | 0.015 | |
0 | NR (NA) | |||
1-2 | 4.2 (3.15-5.25) | |||
Smoking history | 0.732 | |||
Yes | 5.3 (4.22-6.38) | |||
No | 5.3 (4.19-6.41) | |||
Histological type | 0.435 | |||
Adenocarcinoma | 5.5 (4.41-6.59) | |||
Other type | 5.3 (4.11-6.49) | |||
Pathological staging | 0.007 | 0.64 (0.32-0.81) | 0.009 | |
II | NR (NA) | |||
IIIa | 3.9 (3.02-4.78) | |||
EGFR gene mutation status | 0.515 | |||
Positive | 5.5 (4.49-6.51) | |||
Negative | 5.1 (4.17-6.03) | |||
Surgical resection type | 0.612 | |||
Lobectomy | 5.5 (4.31-6.69) | |||
Pneumonectomy | 5.3 (4.22-6.38) | |||
Adjuvant chemotherapy regimens | 0.415 | |||
Cisplatin-based regimen | 5.3 (4.49-6.11) | |||
Carboplatin-based regimen | 5.3 (4.21-6.39) | |||
TMB status | 0.014 | 0.74 (0.45-0.92) | 0.025 | |
TMB-L | NR (NA) | |||
TMB-H | 4.6 (3.44-5.66) |
OS, overall survival; HR, hazard ratio; ECOG, eastern cooperative oncology group; PS, performance status; EGFR, epidermal growth factor receptor; TMB, tumor mutation burden; TMB-L, TMB the low level group; TMB-H, TMB the high level group; NR, not reached; NA, not available.