Baseline characteristics | Total | TMB status | χ2 | P-value | |
---|---|---|---|---|---|
TMB-H (n = 38) | TMB-L (n = 40) | ||||
Age (yr) | NA | 0.617 | |||
Median (range) | 63 (21-78) | 63 (25-78) | 63 (21-77) | ||
Sex | 0.216 | 0.642 | |||
Male | 37 (47.4) | 17 (44.7) | 20 (50.0) | ||
Female | 41 (52.6) | 21 (55.3) | 20 (50.0) | ||
ECOG PS score | 0.004 | 0.952 | |||
0 | 49 (62.8) | 24 (63.2) | 25 (62.5) | ||
1-2 | 29 (37.2) | 14 (36.8) | 15 (37.5) | ||
Smoking history | 0.000 | 0.991 | |||
Yes | 41 (52.5) | 20 (52.6) | 21 (52.5) | ||
No | 37 (47.4) | 18 (47.4) | 19 (47.5) | ||
Histological type | |||||
Adenocarcinoma | 71 (91.0) | 35 (92.1) | 36 (90.0) | 0.106 | 0.745 |
Other type | 7 (9.0) | 3 (7.9) | 4 (10.0) | ||
Pathological staging | 0.773 | 0.379 | |||
II | 51 (65.4) | 23 (60.5) | 28 (70.0) | ||
IIIa | 27 (34.6) | 15 (39.5) | 12 (30.0) | ||
EGFR gene mutation status | 0.470 | 0.493 | |||
Positive | 38 (48.7) | 17 (44.7) | 21 (52.5) | ||
Negative | 40 (51.3) | 21 (55.3) | 19 (47.5) | ||
Surgical resection type | 0.889 | 0.346 | |||
Lobectomy | 61 (78.2) | 28 (73.7) | 33 (82.5) | ||
Pneumonectomy | 17 (21.8) | 10 (26.3) | 7 (17.5) | ||
Adjuvant chemotherapy regimens | 0.008 | 0.931 | |||
Cisplatin-based regimen | 53 (67.9) | 26 (68.4) | 27 (67.5) | ||
Carboplatin-based regimen | 25 (32.1) | 12 (31.6) | 13 (32.5) | ||
Adjuvant chemotherapy regimens | 0.248 | 0.883 | |||
Platinum combined with pemetrexed | 41 (52.6) | 20 (52.6) | 21 (52.5) | ||
Platinum combined with docetaxel | 19 (24.4) | 10 (26.3) | 9 (22.5) | ||
Platinum combined with vinorelbine | 18 (23.1) | 8 (21.1) | 10 (25.0) | ||
Cycles of adjuvant chemotherapy | NA | 0.621 | |||
Median (range) | 3 (1-5) | 3 (1-5) | 3 (1-5) |
Values are presented as number (%). TMB, tumor mutation burden; TMB-H, TMB the high level group; TMB-L, TMB the low level group; ECOG, eastern cooperative oncology group; PS, performance status; EGFR, epidermal growth factor receptor; NA, not available.