The safety profile of the 43 patients with metastatic CRC who received apatinib plus PD-1 blockades treatment
Adverse reactions | Total | Grade 1-2 | Grade 3-4 |
---|---|---|---|
Fatigue | 33 (76.7) | 29 (67.4) | 4 (9.3) |
Hypertension | 31 (72.1) | 25 (58.1) | 6 (14.0) |
Diarrhea | 27 (62.8) | 24 (55.8) | 3 (7.0) |
Hand-foot syndrome | 22 (51.2) | 17 (39.5) | 5 (11.6) |
Nausea and vomiting | 19 (44.2) | 16 (37.2) | 3 (7.0) |
Rash | 15 (34.9) | 13 (30.2) | 2 (4.7) |
Hepatotoxicity | 13 (30.2) | 10 (23.3) | 3 (7.0) |
Pneumonia | 11 (25.6) | 10 (23.3) | 1 (2.3) |
Proteinuria | 9 (20.9) | 7 (16.3) | 2 (4.7) |
RCCEP | 7 (16.3) | 7 (16.3) | 0 (0.0) |
Hematologic toxicity | 4 (9.3) | 4 (9.3) | 0 (0.0) |
Values are presented as number (%). CRC, colorectal cancer; PD-1, programmed cell death protein 1; RCCEP, reactive cutaneous capillary endothelial proliferation.