Molecular subtypes | Based on IHC | Based on endpoint RT-PCR | ||
---|---|---|---|---|
Using the expression of ER, PR and HER2 |
Using St. Galen 2013 classification (ER, PR, HER2 & Ki-67) | Using the expression of ER, PR and HER2 | ||
Frequency | Frequency | Frequency | ||
Luminal-A | 31 (75.6) | 14 (34.1) | 21 (51.2) | |
Luminal-B | 7 (17.1) | 24 (58.5) | 8 (19.5) | |
TNBC | 2 (4.9) | 2 (4.9) | 11 (26.8) | |
HER2+ | 1 (2.4) | 1 (2.4) | 1 (2.4) |
Values are presented as number (%). IHC, immunohistochemistry; RT-PCR, reverse transcription PCR; ER, estrogen receptor; PR, progesterone receptor; TNBC, triple negative breast cancer; HER2, human epidermal growth factor receptor 2; +, positive. The sum of the percentages does not equal 100% because of rounding.