Variables | Frequency |
---|---|
Stage at time of diagnosis | |
0 | 1 (2.4) |
I | 0 (0.0) |
II | 14 (34.1) |
III | 21 (51.2) |
IV | 0 (0.0) |
Missing | 5 (12.2) |
Histological type | |
IDC | 37 (90.2) |
ILC | 1 (2.4) |
Mixed | 1 (2.4) |
DCIS | 1 (2.4) |
Micropapilary | 1 (2.4) |
Histological grade | |
I | 1 (2.4) |
II | 16 (39.0) |
III | 23 (56.1) |
Missing | 1 (2.4) |
Sites of breast cancer | |
Right | 15 (36.6) |
Left | 24 (58.5) |
Missing | 2 (4.9) |
Values are presented as number (%). IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; DCIS, ductal calcinoma in situ. The sum of the percentages does not equal 100% because of rounding.