General characteristics of the study population by daily coffee consumption in men
Variables | Daily coffee consumption, no. of cups | ||||
---|---|---|---|---|---|
None (n = 4,807) |
< 1 (n = 7,515) |
1 to < 2 (n = 14,553) |
≥ 2 (n = 12,505) |
||
Age, yr | 55.6 ± 8.7 | 54.6 ± 8.6 | 54.8 ± 8.7 | 52.4 ± 8.5 | < 0.01 |
Education level (yr) | < 0.01 | ||||
< 10 | 1,142 (23.8) | 1,474 (19.6) | 2,952 (20.3) | 2,515 (20.1) | |
10–12 | 1,870 (38.9) | 2,923 (38.9) | 5,823 (40.0) | 5,331 (42.6) | |
12 | 1,738 (36.2) | 3,035 (40.4) | 5,614 (38.6) | 4,536 (36.3) | |
Missing | 57 (1.2) | 83 (1.1) | 164 (1.1) | 123 (1.0) | |
Body mass index (kg/m2) | < 0.01 | ||||
< 18.5 | 115 (2.4) | 108 (1.4) | 160 (1.1) | 146 (1.2) | |
18.5–22.9 | 1,688 (35.1) | 2,122 (28.2) | 4,003 (27.5) | 3,466 (27.7) | |
23–24.9 | 1,446 (30.1) | 2,241 (29.8) | 4,448 (30.6) | 3,767 (30.1) | |
≥ 25 | 1,558 (32.4) | 3,044 (40.5) | 5,942 (40.8) | 5,126 (41.0) | |
Smoking status | < 0.01 | ||||
Non-smoker | 1,962 (40.8) | 2,562 (34.1) | 4,061 (27.9) | 2,241 (17.9) | |
Ex-smoker | 2,103 (43.7) | 3,239 (43.1) | 6,504 (44.7) | 4,444 (35.5) | |
Current smoker | 730 (15.2) | 1,698 (22.6) | 3,957 (27.2) | 5,800 (46.4) | |
Missing | 12 (0.2) | 16 (0.2) | 31 (0.2) | 20 (0.2) | |
Alcohol consumption | < 0.01 | ||||
Non-drinker | 1,268 (26.4) | 1,378 (18.3) | 2,725 (18.7) | 2,543 (20.3) | |
Ex-drinker | 540 (11.2) | 578 (7.7) | 943 (6.5) | 768 (6.1) | |
Current drinker | 2,985 (62.1) | 5,542 (73.7) | 10,844 (74.5) | 9,172 (73.3) | |
Missing | 14 (0.3) | 17 (0.3) | 41 (0.3) | 22 (0.2) | |
Regular exercise | < 0.01 | ||||
No | 1,854 (38.6) | 2,835 (37.7) | 5,871 (40.3) | 6,034 (48.3) | |
Yes | 2,939 (61.1) | 4,660 (62.0) | 8,641 (59.4) | 6,448 (51.6) | |
Missing | 14 (0.3) | 20 (0.3) | 41 (0.3) | 23 (0.2) | |
First-degree family history of colorectal cancer | < 0.01 | ||||
No | 4,589 (95.5) | 7,163 (95.3) | 13,968 (96.0) | 11,864 (94.9) | |
Yes | 118 (2.5) | 192 (2.6) | 341 (2.3) | 296 (2.4) | |
Missing | 100 (2.1) | 160 (2.1) | 244 (1.7) | 345 (2.8) | |
Red and processed meat intake (g/d) | 34.7 ± 40.8 | 37.1 ± 39.3 | 41.1± 40.0 | 46.9 ± 42.5 | < 0.01 |
Vegetable and fruits intake (g/d) | 454.9 ± 292.6 | 387.3 ± 272.6 | 457.1 ± 272.4 | 461.0 ± 277.6 | < 0.01 |
Energy intake (kcal/d) | 1,746.8 ± 474.1 | 1,734.4 ± 467.7 | 1,856.1 ± 467.8 | 1,955.7 ± 501.4 | < 0.01 |
Values are presented as mean ± standard deviation or number (%).
aAnalysis of Variance test for continuous variables; Chi-square test for categorical variables.