Hazard ratios (HRs) and 95% confidence intervals (CIs) for colorectal cancer incidence according to coffee types
Coffee types | ||||
---|---|---|---|---|
None | Black | Sugar | 3-in-1 | |
Men (n = 39,380) | ||||
Number | 4,807 | 4,727 | 3,984 | 25,302 |
Person-years | 43,849.3 | 41,703.2 | 36,377.6 | 230,383.0 |
Colorectal cancer | ||||
No. of event | 62 | 65 | 46 | 283 |
Crude HR | 1.00 (reference) | 1.26 (0.89–1.78) | 0.94 (0.64–1.38) | 0.95 (0.72–1.25) |
aHR |
1.00 (reference) | 1.21 (0.85–1.73) | 0.91 (0.62–1.33) | 0.93 (0.70–1.23) |
Colon cancer | ||||
No. of event | 38 | 38 | 27 | 145 |
Crude HR | 1.00 (reference) | 1.25 (0.79–1.96) | 0.92 (0.56–1.51) | 0.82 (0.57–1.17) |
aHR |
1.00 (reference) | 1.17 (0.74–1.84) | 0.87 (0.53–1.42) | 0.78 (0.54–1.13) |
Rectal cancer | ||||
No. of event | 24 | 27 | 19 | 138 |
Crude HR | 1.00 (reference) | 1.29 (0.74–2.23) | 0.99 (0.54–1.80) | 1.16 (0.75–1.80) |
aHR |
1.00 (reference) | 1.29 (0.74–2.24) | 0.97 (0.53–1.78) | 1.16 (0.75–1.81) |
Women (n = 74,863) | ||||
Number | 13,535 | 12,609 | 9,442 | 38,352 |
Person-years | 125,161.0 | 110,570.0 | 87,901.5 | 353,231.0 |
Colorectal cancer | ||||
No. of event | 80 | 79 | 64 | 231 |
Crude HR | 1.00 (reference) | 1.47 (1.07–2.01) | 1.36 (0.98–1.89) | 1.24 (0.96–1.61) |
aHR |
1.00 (reference) | 1.42 (1.03–1.95) | 1.33 (0.95–1.85) | 1.18 (0.91–1.53) |
Colon cancer | ||||
No. of event | 52 | 57 | 42 | 151 |
Crude HR | 1.00 (reference) | 1.69 (1.16–2.47) | 1.40 (0.93–2.11) | 1.28 (0.94–1.76) |
aHR |
1.00 (reference) | 1.66 (1.13–2.44) | 1.39 (0.92–2.10) | 1.22 (0.89–1.69) |
Rectal cancer | ||||
No. of event | 28 | 22 | 22 | 80 |
Crude HR | 1.00 (reference) | 1.07 (0.61–1.89) | 1.27 (0.72–2.22) | 1.16 (0.75–1.79) |
aHR |
1.00 (reference) | 1.02 (0.58–1.81) | 1.21 (0.69–2.14) | 1.11 (0.71–1.72) |
Values are present as number only or HR (95% CI).
aHR, adjusted HR.
aAdjusted for education level (< 10 yr, 10–12 yr, > 12 yr, and missing), body mass index (< 18.5 kg/m2, 18.5–22.9 kg/m2, 23–24.9 kg/m2, ≥ 25 kg/m2, and missing), smoking status (non-smoker, ex-smoker, current smoker, and missing), alcohol consumption (non-drinker, ex-drinker, current drinker, and missing), regular exercise (no, yes, and missing), first-degree family history of colorectal cancer (no, yes, and missing), red and processed meat intake (g/d, continuous), vegetable and fruits intake (g/d, continuous), and energy intake (kcal/d, continuous).