Hazard ratios (HRs) and 95% confidence intervals (CIs) for colorectal cancer incidence according to daily coffee consumption
Variables | Daily coffee consumption, no. of cups | |||
---|---|---|---|---|
None | < 1 | 1 to < 2 | ≥ 2 | |
Men (n = 39,380) | ||||
Number | 4,807 | 7,515 | 14,553 | 12,505 |
Person-years | 43,883.9 | 69,925.9 | 131,542.0 | 112,616.0 |
Colorectal cancer | ||||
No. of event | 62 | 90 | 174 | 137 |
Crude HR | 1.00 (reference) | 0.95 (0.69–1.32) | 0.98 (0.73–1.31) | 1.03 (0.76–1.39) |
aHR |
1.00 (reference) | 0.93 (0.67–1.29) | 0.96 (0.71–1.28) | 1.01 (0.74–1.38) |
Colon cancer | ||||
No. of event | 38 | 51 | 92 | 73 |
Crude HR | 1.00 (reference) | 0.89 (0.59–1.36) | 0.86 (0.59–1.25) | 0.94 (0.63–1.39) |
aHR |
1.00 (reference) | 0.85 (0.56–1.30) | 0.82 (0.56–1.20) | 0.91 (0.61–1.37) |
Rectal cancer | ||||
No. of event | 24 | 39 | 82 | 64 |
Crude HR | 1.00 (reference) | 1.05 (0.63–1.75) | 1.17 (0.74–1.85) | 1.17 (0.73–1.87) |
aHR |
1.00 (reference) | 1.05 (0.63–1.75) | 1.17 (0.74–1.86) | 1.17 (0.72–1.90) |
Women (n = 74,863) | ||||
Number | 13,535 | 16,778 | 31,074 | 13,476 |
Person-years | 125,268.0 | 159,250.0 | 280,035.0 | 122,126.0 |
Colorectal cancer | ||||
No. of event | 81 | 118 | 188 | 78 |
Crude HR | 1.00 (reference) | 1.31 (0.99–1.75) | 1.26 (0.97–1.63) | 1.42 (1.03–1.94) |
aHR |
1.00 (reference) | 1.27 (0.95–1.69) | 1.21 (0.93–1.58) | 1.34 (0.97–1.86) |
Colon cancer | ||||
No. of event | 52 | 80 | 128 | 51 |
Crude HR | 1.00 (reference) | 1.41 (0.99–2.00) | 1.36 (0.99–1.89) | 1.52 (1.02–2.25) |
aHR |
1.00 (reference) | 1.36 (0.96–1.94) | 1.33 (0.95–1.84) | 1.43 (0.96–2.14) |
Rectal cancer | ||||
No. of event | 29 | 38 | 60 | 27 |
Crude HR | 1.00 (reference) | 1.14 (0.70–1.85) | 1.06 (0.68–1.66) | 1.23 (0.72–2.10) |
aHR |
1.00 (reference) | 1.10 (0.68–1.80) | 1.01 (0.64–1.59) | 1.18 (0.68–2.05) |
Values are present as number only or HR (95% CI).
aHR, adjusted HR.
aAdjusted for education level (<10 yr, 10–12 yr, >12 yr, and missing), body mass index (< 18.5 kg/m2, 18.5–22.9 kg/m2, 23–24.9 kg/m2, ≥ 25 kg/m2, and missing), smoking status (non-smoker, ex-smoker, current smoker, and missing), alcohol consumption (non-drinker, ex-drinker, current drinker, and missing), regular exercise (no, yes, and missing), first-degree family history of colorectal cancer (no, yes, and missing), red and processed meat intake (g/d, continuous), vegetable and fruits intake (g/d, continuous), and energy intake (kcal/d, continuous).