General characteristics of the study population by daily coffee consumption in women
Variables | Daily coffee consumption, no. of cups | ||||
---|---|---|---|---|---|
None (n = 13,535) |
< 1 (n = 16,778) |
1 to < 2 (n = 31,074) |
≥ 2 (n = 13,476) |
||
Age, years | 55.4± 7.8 | 53.1± 7.9 | 52.3 ± 7.9 | 49.8 ± 7.2 | <0.01 |
Education level (yr) | <0.01 | ||||
< 10 | 6,260 (46.3) | 6,240 (37.2) | 10,762 (34.6) | 3,663 (27.2) | |
10–12 | 5,049 (37.3) | 7,182 (42.8) | 13,646 (43.9) | 6,322 (46.9) | |
> 12 | 2,076 (15.3) | 3,180 (19.0) | 6,364 (20.5) | 3,381 (25.1) | |
Missing | 150 (1.1) | 176 (1.0) | 302 (1.0) | 110 (0.8) | |
Body mass index (kg/m2) | <0.01 | ||||
< 18.5 | 414 (3.1) | 335 (2.0) | 551 (1.8) | 268 (2.0) | |
18.5–22.9 | 6,339 (46.8) | 7,228 (43.1) | 13,009 (41.9) | 5,710 (42.4) | |
23–24.9 | 3,508 (25.9) | 4,572 (27.2) | 8,333 (26.8) | 3,496 (25.9) | |
≥ 25 | 3,274 (24.2) | 4,643 (27.7) | 9,181 (29.5) | 4,002 (29.7) | |
Smoking status | <0.01 | ||||
Non-smoker | 13,225 (97.7) | 16,272 (97.0) | 29,991 (96.5) | 12,436 (92.3) | |
Ex-smoker | 105 (0.8) | 187 (1.1) | 392 (1.3) | 255 (1.9) | |
Current smoker | 151 (1.1) | 224 (1.3) | 567 (1.8) | 750 (5.6) | |
Missing | 54 (0.4) | 95 (0.6) | 124 (0.4) | 35 (0.3) | |
Alcohol consumption | <0.01 | ||||
Non-drinker | 11,140 (82.3) | 11,647 (69.4) | 19,878 (64.0) | 7,619 (56.5) | |
Ex-drinker | 221 (1.6) | 382 (2.3) | 522 (1.7) | 263 (2.0) | |
Current drinker | 2,118 (15.6) | 4,651 (27.7) | 10,565 (34.0) | 5,562 (41.3) | |
Missing | 56 (0.4) | 98 (0.6) | 109 (0.4) | 32 (0.2) | |
Regular exercise | <0.01 | ||||
No | 6,401 (47.3) | 7,518 (44.8) | 15,129 (48.7) | 7,358 (54.6) | |
Yes | 7,109 (52.5) | 9,213 (54.9) | 15,866 (51.1) | 6,105 (45.3) | |
Missing | 25 (0.2) | 47 (0.3) | 79 (0.3) | 13 (0.1) | |
First-degree family history of colorectal cancer | <0.01 | ||||
No | 12,867 (95.1) | 15,884 (94.7) | 29,657 (95.4) | 12,673 (94.0) | |
Yes | 337 (2.5) | 456 (2.7) | 843 (2.7) | 331 (2.5) | |
Missing | 331 (2.4) | 438 (2.6) | 574 (1.8) | 472 (3.5) | |
Red and processed meat intake (g/d) | 22.1 ± 28.6 | 27.9 ± 34.3 | 30.5 ± 32.2 | 36.7 ± 39.8 | <0.01 |
Vegetable and fruits intake (g/d) | 492.8 ± 318.7 | 464.3 ± 313.3 | 504.8 ± 301.0 | 502.4 ± 316.5 | <0.01 |
Energy intake (kcal/d) | 1,582.2 ± 465.6 | 1,604.3 ± 487.3 | 1,715.3 ± 470.9 | 1,782.1 ± 514.3 | <0.01 |
Values are presented as mean ± standard deviation or number (%).
aAnalysis of Variance test for continuous variables; Chi-square test for categorical variables.