Weighted proportion (%) of socio-demographic, health, and behavioral characteristics of US cancer patients and lung cancer patients aged ≥ 18 years, 1997-2015
Characteristics | All cancers patients (n = 40,291) |
Lung cancer patients (n = 1,287) |
|||
---|---|---|---|---|---|
Patients | Weighted proportion | Patients | Weighted proportion | ||
All-cause deaths | 11,840 | 26.89 (0.28) | 798 | 62.37 (1.62) | |
Cancer deaths | 4,229 | 9.87 (0.18) | 499 | 39.62 (1.70) | |
Sex | |||||
Male | 15,640 | 42.54 (0.31) | 626 | 51.98 (1.69) | |
Female | 24,651 | 57.46 (0.31) | 661 | 48.02 (1.69) | |
Race/ethnicity | |||||
Non-Hispanic white | 33,543 | 87.95 (0.21) | 1,026 | 85.46 (1.08) | |
Non-Hispanic black | 3,312 | 5.60 (0.15) | 160 | 8.43 (0.87) | |
Hispanic/Latino | 2,519 | 4.38 (0.13) | 75 | 4.38 (0.58) | |
American Indian/Alaska native | 212 | 0.50 (0.05) | 9 | 0.71 (0.29) | |
Asian/Pacific islander | 620 | 1.40 (0.07) | 15 | 0.91 (0.28) | |
Non-Hispanic other race | 85 | 0.17 (0.03) | 2 | 0.10 (0.07) | |
Education | |||||
Less than high school | 6,666 | 14.31 (0.24) | 320 | 22.98 (1.34) | |
High school | 12,326 | 30.85 (0.29) | 467 | 38.58 (1.60) | |
Some college | 11,065 | 27.37 (0.30) | 287 | 21.24 (1.44) | |
Bachelor’s degree | 6,034 | 16.31 (0.25) | 127 | 10.41 (1.09) | |
≥ Master’s degree | 4,200 | 11.16 (0.22) | 86 | 6.79 (0.83) | |
Poverty status (%), ratio of family income to FPL | |||||
< 100 | 4,349 | 7.76 (0.16) | 184 | 10.91 (0.99) | |
≥ 100 to < 200 | 7,103 | 14.91 (0.22) | 282 | 19.59 (1.32) | |
≥ 200 to < 300 | 6,033 | 14.93 (0.23) | 212 | 17.79 (1.31) | |
≥ 300 to < 400 | 4,047 | 10.57 (0.19) | 122 | 10.13 (1.03) | |
≥ 400 | 11,857 | 34.35 (0.36) | 251 | 22.74 (1.29) | |
Missing | 6,902 | 17.48 (0.27) | 236 | 18.84 (1.24) | |
Occupation | |||||
Professional and managerial | 10,018 | 27.33 (0.31) | 210 | 17.88 (1.39) | |
Sales/clerical and tech support | 8,827 | 22.44 (0.26) | 219 | 17.63 (1.31) | |
Service | 4,376 | 10.46 (0.19) | 121 | 8.79 (0.91) | |
Craft and repair | 4,549 | 11.84 (0.23) | 204 | 16.01 (1.15) | |
Laborer | 1,448 | 3.71 (0.13) | 61 | 6.05 (0.89) | |
Others | 595 | 1.50 (0.07) | 25 | 1.81 (0.42) | |
Unemployed/outside labor force | 10,478 | 22.72 (0.30) | 447 | 31.82 (1.46) | |
Housing tenure (home ownership) | |||||
Renter | 10,178 | 19.43 (0.30) | 373 | 22.90 (1.40) | |
Owner | 30,113 | 80.57 (0.30) | 914 | 77.10 (1.40) | |
Marital status | |||||
Currently married | 19,172 | 61.61 (0.31) | 566 | 57.07 (1.52) | |
Widowed | 9,122 | 15.62 (0.21) | 353 | 20.18 (1.10) | |
Divorced/ separated | 8,205 | 15.14 (0.21) | 269 | 16.04 (1.06) | |
Never married | 3,792 | 7.63 (0.16) | 99 | 6.71 (0.97) | |
Years in the USa | |||||
US-born | 37,269 | 93.21 (0.16) | 1,188 | 92.30 (0.95) | |
< 15 years | 374 | 0.88 (0.06) | 99 | 7.70 (0.95) | |
≥ 15 years | 2,648 | 5.91 (0.15) | N/A | ||
Region | |||||
Northeast | 6,877 | 18.10 (0.34) | 236 | 19.63 (1.39) | |
Midwest | 9,522 | 24.27 (0.37) | 324 | 25.75 (1.38) | |
South | 14,895 | 37.51 (0.48) | 505 | 40.55 (1.61) | |
West | 8,997 | 20.12 (0.37) | 222 | 14.07 (1.22) | |
Self-reported health status | |||||
Excellent/very good/good | 28,980 | 73.82 (0.29) | 588 | 47.04 (1.72) | |
Fair/poor | 11,311 | 26.18 (0.29) | 699 | 52.96 (1.72) | |
K-6 distress scale | |||||
0 | 16,689 | 42.31 (0.33) | 465 | 36.73 (1.61) | |
1-2 | 8,362 | 21.05 (0.24) | 228 | 17.74 (1.27) | |
3-5 | 6,552 | 16.24 (0.22) | 207 | 15.28 (1.17) | |
6-12 | 6,001 | 14.21 (0.22) | 255 | 20.42 (1.34) | |
≥ 13 | 2,059 | 4.57 (0.13) | 99 | 7.01 (0.84) | |
Missing | 628 | 1.61 (0.10) | 33 | 2.81 (0.57) | |
PA | |||||
No regular PA | 18,246 | 42.50 (0.34) | 827 | 63.34 (1.56) | |
Less than regular PA | 10,704 | 27.38 (0.29) | 266 | 21.05 (1.44) | |
Regular PA | 10,388 | 27.55 (0.29) | 175 | 13.74 (1.09) | |
Missing | 953 | 2.57 (0.11) | 19 | 1.87 (0.48) | |
BMI | |||||
< 25 | 14,945 | 36.62 (0.28) | 591 | 44.60 (1.71) | |
≥ 25 to < 30 | 14,043 | 35.30 (0.28) | 420 | 33.73 (1.65) | |
≥ 30 to < 40 | 8,923 | 22.26 (0.26) | 226 | 18.29 (1.24) | |
≥ 40 | 1,412 | 3.31 (0.11) | 29 | 2.10 (0.46) | |
Missing | 968 | 2.51 (0.09) | 21 | 1.28 (0.32) | |
Smoking status | |||||
Never smoker | 18,348 | 45.29 (0.32) | 203 | 15.60 (1.25) | |
Former smoker | 14,910 | 37.75 (0.31) | 804 | 64.05 (1.61) | |
Current smoker | 7,033 | 16.96 (0.24) | 280 | 20.34 (1.35) | |
Alcohol consumption | |||||
Lifetime abstainer | 8,178 | 18.67 (0.27) | |||
Former drinker | 9,759 | 23.14 (0.28) | |||
Current drinker | 22,023 | 57.40 (0.34) | |||
Unknown | 331 | 0.79 (0.05) |
Values for each characteristic are presented as numbers or weighted proportion and standard errors. PA, physical activity; FPL, Federal Poverty Level; K-6, Kessler 6; BMI, body mass index. aFor the lung cancer model, binary measure of the US-born/foreign-born variable was used and alcohol consumption was excluded.