Age-adjusted all-cause survival rates by socio-demographic, health, and behavioral characteristics among US lung cancer patients aged ≥18 years, 1997-2015 (n = 1,287)
Characteristics | 1 year follow-up | 5 year follow-up | 10 year follow-up |
---|---|---|---|
Sex | |||
Male | 93.07 (90.45, 94.98) | 66.50 (58.86, 73.04) | 49.25 (40.14, 57.73) |
Female | 94.38 (92.21, 95.95) | 72.00 (65.17, 77.72) | 56.54 (47.83, 64.35) |
Race/ethnicity | |||
Non-Hispanic white | 93.90 (91.59, 95.59) | 69.95 (62.93, 75.91) | 53.76 (45.02, 61.72) |
Non-Hispanic black | 92.97 (89.96, 95.10) | 66.14 (56.92, 73.83) | 48.77 (37.80, 58.85) |
Hispanic | 94.14 (91.01, 96.20) | 70.98 (60.21, 79.34) | 55.14 (41.61, 66.76) |
American Indian/Alaska native | 97.62 (90.43, 99.43) | 87.24 (57.05, 96.73) | 78.88 (37.77, 94.38) |
Asian/Pacific islander | 93.39 (87.28, 96.62) | 67.85 (47.39, 81.75) | 50.98 (27.44, 70.40) |
Non-Hispanic other race | 98.60 (90.14, 99.81) | 92.34 (55.90, 98.91) | 87.07 (36.44, 98.12) |
Education | |||
Less than high school | 92.58 (89.71, 94.67) | 64.51 (56.24, 71.62) | 46.67 (37.03, 55.74) |
High school | 94.09 (91.79, 95.76) | 70.72 (63.54, 76.74) | 54.75 (45.73, 62.89) |
Some college | 94.94 (92.78, 96.47) | 74.45 (67.10, 80.40) | 59.87 (50.22, 68.24) |
Bachelor’s degree | 93.26 (90.12, 95.42) | 67.25 (57.27, 75.40) | 50.16 (38.16, 61.02) |
≥ Master’s degree | 94.56 (91.82, 96.39) | 72.75 (63.22, 80.19) | 57.51 (45.26, 67.98) |
Poverty status (%), ratio of family income to FPL | |||
< 100 | 93.24 (90.29, 95.32) | 67.23 (58.01, 74.87) | 50.19 (39.07, 60.31) |
≥ 100 to < 200 | 93.21 (90.47, 95.18) | 67.09 (58.80, 74.07) | 50.00 (40.04, 59.16) |
≥ 200 to < 300 | 93.73 (91.16, 95.58) | 69.28 (61.20, 76.00) | 52.87 (42.87, 61.90) |
≥ 300 to < 400 | 93.66 (90.70, 95.70) | 68.96 (59.34, 76.74) | 52.44 (40.62, 62.97) |
≥ 400 | 94.35 (91.99, 96.03) | 71.89 (64.21, 78.20) | 56.37 (46.59, 65.04) |
Missing | 93.95 (91.44, 95.74) | 70.19 (62.19, 76.81) | 54.08 (44.08, 63.05) |
Occupation | |||
Professional and managerial | 94.85 (92.30, 96.57) | 74.04 (65.03, 81.06) | 59.22 (47.45, 69.20) |
Sales/clerical and tech support | 96.23 (94.32, 97.51) | 80.40 (73.06, 85.93) | 68.37 (58.07, 76.64) |
Service | 93.63 (90.20, 95.88) | 68.78 (57.32, 77.75) | 52.09 (38.08, 64.37) |
Craft and repair | 94.62 (91.89, 96.45) | 73.05 (63.46, 80.50) | 57.85 (45.48, 68.37) |
Laborer | 94.27 (90.64, 96.52) | 71.51 (58.60, 81.03) | 55.75 (39.57, 69.19) |
Others | 94.46 (89.61, 97.08) | 72.34 (54.76, 84.02) | 56.87 (35.13, 73.75) |
Unemployed/ outside labor force | 93.50 (91.08, 95.29) | 68.28 (61.09, 74.42) | 51.43 (42.65, 59.51) |
Housing tenure (home ownership) | |||
Renter | 93.01 (90.22, 95.02) | 66.29 (57.99, 73.33) | 48.96 (39.06, 58.14) |
Owner | 93.90 (91.62, 95.58) | 69.99 (63.07, 75.86) | 53.80 (45.20, 61.65) |
Marital status | |||
Currently married | 93.57 (91.09, 95.38) | 68.63 (61.14, 74.98) | 52.04 (42.86, 60.44) |
Widowed | 93.59 (91.03, 95.44) | 68.73 (60.83, 75.35) | 52.16 (42.47, 60.98) |
Divorced/ separated | 93.85 (91.34, 95.65) | 69.81 (61.91, 76.39) | 53.60 (43.76, 62.46) |
Never married | 94.30 (91.35, 96.26) | 71.71 (61.51, 79.64) | 56.15 (43.22, 67.23) |
Nativity status | |||
US-born | 93.63 (91.26, 95.37) | 68.87 (61.81, 74.90) | 52.34 (43.67, 60.3) |
Foreign-born | 94.55 (91.81, 96.39) | 72.79 (63.24, 80.24) | 57.61 (45.34, 68.09) |
Region | |||
Northeast | 93.35 (90.65, 95.29) | 67.68 (59.44, 74.61) | 50.73 (40.73, 59.88) |
Midwest | 94.33 (92.00, 96.00) | 71.82 (64.24, 78.06) | 56.24 (46.59, 64.81) |
South | 93.07 (90.41, 95.02) | 66.55 (58.71, 73.24) | 49.27 (39.89, 57.96) |
West | 94.62 (92.38, 96.22) | 73.08 (65.64, 79.16) | 57.96 (48.35, 66.42) |
Self-reported health status | |||
Excellent/very good/good | 95.58 (93.83, 96.83) | 77.09 (71.14, 81.97) | 63.26 (55.21, 70.26) |
Fair/poor | 91.87 (88.85, 94.09) | 61.40 (53.16, 68.62) | 42.38 (33.16, 51.30) |
K-6 distress scale | |||
0 | 94.82 (92.77, 96.30) | 73.83 (67.13, 79.39) | 58.93 (50.19, 66.65) |
1-2 | 94.29 (91.86, 96.02) | 71.54 (63.51, 78.10) | 55.77 (45.55, 64.81) |
3-5 | 93.48 (90.80, 95.40) | 68.10 (59.77, 75.07) | 51.19 (41.03, 60.44) |
6-12 | 92.55 (89.56, 94.71) | 64.31 (55.55, 71.78) | 46.32 (36.13, 55.90) |
≥ 13 | 91.41 (87.44, 94.17) | 59.93 (48.55, 69.58) | 40.96 (28.55, 52.96) |
PA | |||
No regular PA | 92.98 (90.38, 94.90) | 66.00 (58.49, 72.46) | 48.36 (39.44, 56.70) |
Less than regular PA | 95.26 (93.21, 96.70) | 75.77 (68.63, 81.51) | 61.57 (52.04, 69.75) |
Regular PA | 96.08 (94.27, 97.33) | 79.60 (72.85, 84.84) | 67.10 (57.70, 74.87) |
BMI | |||
< 25 | 93.21 (90.65, 95.09) | 67.04 (59.50, 73.49) | 49.88 (40.81, 58.29) |
≥ 25 to < 30 | 94.04 (91.69, 95.74) | 70.50 (63.14, 76.67) | 54.45 (45.21, 62.78) |
≥ 30 to < 40 | 94.93 (92.70, 96.49) | 74.37 (66.75, 80.50) | 59.75 (49.75, 68.39) |
≥ 40 | 95.64 (91.37, 97.82) | 77.60 (60.83, 87.86) | 64.33 (42.25, 79.79) |
Smoking status | |||
Never smoker | 95.74 (93.79, 97.09) | 78.08 (71.00, 83.64) | 65.00 (55.30, 73.10) |
Former smoker | 93.88 (91.56, 95.57) | 69.84 (62.81, 75.79) | 53.52 (44.78, 61.48) |
Current smoker | 92.20 (89.10, 94.45) | 63.05 (54.18, 70.67) | 44.79 (34.65, 54.41) |
Values for each characteristic are presented as survival rates and 95% confidence interval.The total number of all-cause deaths was 798 (70 deaths for 1-year follow-up; 345 deaths for 5-year follow-up; 519 deaths for 10-year follow-up). Age-adjusted survival rates were estimated after estimating Cox proportional hazards model adjusted for age and survey year. PA, physical activity; FPL, Federal Poverty Level; K-6, Kessler 6; BMI, body mass index.