Age-adjusted all-cause survival rates by socio-demographic, health, and behavioral characteristics among US cancer patients aged ≥ 18 years, 1997-2015 (n = 40,291)
Characteristics | 1 year follow-up | 5 year follow-up | 10 year follow-up |
---|---|---|---|
Sex | |||
Male | 98.79 (98.62, 98.94) | 91.52 (90.91, 92.09) | 80.94 (79.81, 82.02) |
Female | 99.23 (99.12, 99.32) | 94.52 (94.13, 94.89) | 87.42 (86.65, 88.15) |
Race/ethnicity | |||
Non-Hispanic white | 99.10 (98.97, 99.21) | 93.61 (93.16, 94.03) | 85.44 (84.59, 86.25) |
Non-Hispanic black | 98.69 (98.49, 98.86) | 90.83 (90.00, 91.59) | 79.52 (77.92, 81.02) |
Hispanic | 99.07 (98.92, 99.20) | 93.44 (92.72, 94.09) | 85.07 (83.6, 86.42) |
American Indian/Alaska native | 98.82 (98.39, 99.14) | 91.74 (89.04, 93.79) | 81.43 (75.89, 85.81) |
Asian/Pacific islander | 99.21 (99.01, 99.37) | 94.40 (93.21, 95.39) | 87.17 (84.61, 89.33) |
Non-Hispanic other race | 98.87 (98.14, 99.32) | 92.09 (87.35, 95.10) | 82.18 (72.49, 88.71) |
Education | |||
Less than high school | 98.83 (98.67, 98.98) | 91.82 (91.20, 92.39) | 81.58 (80.42, 82.68) |
High school | 99.04 (98.90, 99.16) | 93.20 (92.69, 93.67) | 84.53 (83.56, 85.45) |
Some college | 99.20 (99.08, 99.30) | 94.31 (93.86, 94.73) | 86.97 (86.08, 87.8) |
Bachelor’s degree | 99.23 (99.11, 99.33) | 94.50 (94.01, 94.95) | 87.37 (86.38, 88.29) |
≥ Master’s degree | 99.29 (99.18, 99.39) | 94.95 (94.46, 95.41) | 88.38 (87.36, 89.33) |
Poverty status (%), ratio of family income to FPL | |||
< 100 | 98.77 (98.58, 98.93) | 91.36 (90.63, 92.04) | 80.63 (79.23, 81.95) |
≥ 100 to < 200 | 98.95 (98.80, 99.08) | 92.63 (92.06, 93.16) | 83.32 (82.23, 84.36) |
≥ 200 to < 300 | 99.02 (98.88, 99.15) | 93.10 (92.54, 93.62) | 84.34 (83.24, 85.37) |
≥ 300 to < 400 | 99.09 (98.95, 99.21) | 93.57 (92.99, 94.11) | 85.36 (84.19, 86.45) |
≥ 400 | 99.27 (99.16, 99.36) | 94.78 (94.36, 95.17) | 88.01 (87.17, 88.79) |
Missing | 99.11 (98.98, 99.22) | 93.68 (93.18, 94.15) | 85.59 (84.61, 86.51) |
Occupation | |||
Professional and managerial | 99.37 (99.28, 99.46) | 95.53 (95.10, 95.91) | 89.66 (88.78, 90.48) |
Sales/clerical and tech support | 99.33 (99.23, 99.42) | 95.24 (94.79, 95.66) | 89.03 (88.10, 89.89) |
Service | 99.24 (99.11, 99.34) | 94.57 (93.99, 95.10) | 87.55 (86.34, 88.65) |
Craft and repair | 98.99 (98.83, 99.13) | 92.86 (92.14, 93.51) | 83.80 (82.37, 85.13) |
Laborer | 98.94 (98.75, 99.11) | 92.56 (91.58, 93.43) | 83.17 (81.16, 84.99) |
Others | 99.18 (98.99, 99.34) | 94.20 (93.08, 95.13) | 86.71 (84.34, 88.75) |
Unemployed/ outside labor force | 98.98 (98.83, 99.10) | 92.79 (92.28, 93.27) | 83.66 (82.69, 84.58) |
Housing tenure (home ownership) | |||
Renter | 98.91 (98.75, 99.04) | 92.31 (91.73, 92.85) | 82.65 (81.55, 83.69) |
Owner | 99.12 (99.00, 99.23) | 93.77 (93.33, 94.19) | 85.80 (84.96, 86.60) |
Marital status | |||
Currently married | 99.09 (98.97, 99.21) | 93.59 (93.13, 94.03) | 85.42 (84.53, 86.27) |
Widowed | 99.10 (98.97, 99.21) | 93.62 (93.13, 94.08) | 85.48 (84.52, 86.38) |
Divorced/ separated | 99.02 (98.88, 99.15) | 93.10 (92.53, 93.62) | 84.35 (83.25, 85.38) |
Never married | 98.91 (98.74, 99.06) | 92.35 (91.60, 93.05) | 82.75 (81.24, 84.15) |
Years in the US | |||
US-born | 99.06 (98.93, 99.18) | 93.39 (92.93, 93.82) | 84.98 (84.10, 85.81) |
< 15 years | 99.00 (98.66, 99.25) | 92.93 (90.82, 94.57) | 84.00 (79.56, 87.54) |
≥ 15 years | 99.13 (98.99, 99.25) | 93.83 (93.19, 94.41) | 85.94 (84.63, 87.14) |
Region | |||
Northeast | 99.03 (98.89, 99.15) | 93.14 (92.59, 93.65) | 84.43 (83.36, 85.43) |
Midwest | 99.06 (98.93, 99.18) | 93.39 (92.88, 93.86) | 84.97 (83.98, 85.91) |
South | 99.02 (98.89, 99.14) | 93.11 (92.61, 93.59) | 84.38 (83.41, 85.30) |
West | 99.17 (99.05, 99.27) | 94.11 (93.65, 94.55) | 86.55 (85.64, 87.42) |
Self-reported health status | |||
Excellent/very good/good | 99.27 (99.17, 99.36) | 94.80 (94.43, 95.16) | 87.99 (87.26, 88.69) |
Fair/poor | 98.59 (98.39, 98.76) | 90.12 (89.41, 90.78) | 77.92 (76.63, 79.15) |
K-6 distress scale | |||
0 | 99.18 (99.07, 99.28) | 94.20 (93.76, 94.60) | 86.71 (85.87, 87.51) |
1-2 | 99.17 (99.05, 99.27) | 94.08 (93.61, 94.51) | 86.46 (85.53, 87.32) |
3-5 | 99.04 (98.90, 99.16) | 93.22 (92.67, 93.73) | 84.59 (83.52, 85.60) |
6-12 | 98.88 (98.72, 99.03) | 92.16 (91.53, 92.74) | 82.30 (81.09, 83.44) |
≥ 13 | 98.69 (98.48, 98.87) | 90.86 (89.93, 91.71) | 79.57 (77.75, 81.26) |
PA | |||
No regular PA | 98.95 (98.81, 99.08) | 92.61 (92.09, 93.09) | 83.24 (82.27, 84.17) |
Less than regular PA | 99.26 (99.16, 99.36) | 94.75 (94.33, 95.15) | 87.92 (87.07, 88.72) |
Regular PA | 99.41 (99.32, 99.48) | 95.76 (95.40, 96.10) | 90.18 (89.44, 90.88) |
BMI | |||
< 25 | 99.03 (98.90, 99.15) | 93.16 (92.67, 93.63) | 84.49 (83.54, 85.39) |
≥ 25 to < 30 | 99.13 (99.01, 99.24) | 93.83 (93.37, 94.26) | 85.93 (85.04, 86.78) |
≥ 30 to < 40 | 99.05 (98.92, 99.17) | 93.33 (92.79, 93.82) | 84.83 (83.79, 85.81) |
≥ 40 | 98.89 (98.68, 99.06) | 92.18 (91.13, 93.11) | 82.37 (80.23, 84.30) |
Smoking status | |||
Never smoker | 99.29 (99.19, 99.38) | 94.92 (94.54, 95.28) | 88.31 (87.56, 89.02) |
Former smoker | 99.03 (98.90, 99.15) | 93.17 (92.67, 93.64) | 84.48 (83.51, 85.39) |
Current smoker | 98.65 (98.45, 98.82) | 90.55 (89.81, 91.23) | 78.92 (77.54, 80.22) |
Alcohol consumption | |||
Lifetime abstainer | 99.07 (98.94, 99.19) | 93.45 (92.95, 93.93) | 85.10 (84.11, 86.03) |
Former drinker | 98.85 (98.68, 98.99) | 91.91 (91.31, 92.47) | 81.78 (80.65, 82.86) |
Current drinker | 99.17 (99.05, 99.27) | 94.09 (93.66, 94.49) | 86.49 (85.66, 87.27) |
Unknown | 98.82 (98.51, 99.06) | 91.70 (89.95, 93.16) | 81.34 (77.75, 84.42) |
Values for each characteristic are presented as survival rates and 95% confidence interval. All cancer patients were defined by individuals who were ever diagnosed with cancer regardless of cancer type. The total number of all-cause deaths was 11,840 (272 deaths for 1-year follow-up; 1,907 deaths for 5-year follow-up; 4,207 deaths for 10-year follow-up). Age-adjusted survival rates were estimated after estimating Cox proportional hazards model adjusted for age and survey year. PA, physical activity; FPL, Federal Poverty Level; K-6, Kessler 6; BMI, body mass index.