Demographic characteristics of participants
Characteristics | Total participants (n = 377) |
Male (n = 88) |
Female (n = 289) |
|
---|---|---|---|---|
Age (yr) | ||||
30-34 | 208 (55.2) | 53 (60.2) | 155 (53.6) | |
35-44 | 105 (27.9) | 21 (23.9) | 84 (29.1) | |
45-54 | 45 (11.9) | 11 (12.5) | 34 (11.8) | |
55-64 | 19 (5.0) | 3 (3.4) | 16 (5.5) | |
65-70 | - | - | - | |
Ethnicity | ||||
African American/Black | 59 (15.6) | 22 (25.0) | 37 (12.8) | |
Caucasian/White | 229 (60.7) | 47 (53.3) | 182 (63.0) | |
Hispanic/Latino | 10 (2.7) | 5 (5.7) | 5 (1.7) | |
Asian/Pacific Islander | 2 (0.5) | 1 (1.1) | 1 (0.3) | |
American Indian/Native American | 49 (13.0) | 6 (6.8) | 43 (14.9) | |
Other | 28 (7.4) | 7 (8.0) | 21 (7.3) | |
Education level | ||||
No formal education | 3 (0.8) | 3 (3.4) | 0 | |
High school diploma | 54 (14.3) | 19 (21.6) | 35 (12.1) | |
College degree | 46 (12.2) | 10 (11.4) | 36 (12.5) | |
Bachelor’s degree | 85 (22.5) | 16 (18.2) | 69 (23.9) | |
Master’s degree | 136 (36.1) | 25 (28.4) | 111 (38.4) | |
Doctorate degree | 53 (14.1) | 15 (17.0) | 38 (13.1) | |
Household income (USD/yr) | ||||
Under 20,000 | 19 (5.0) | 4 (4.5) | 15 (5.2) | |
20,001-40,000 | 42 (11.1) | 13 (14.8) | 29 (10.0) | |
40,001-60,000 | 36 (9.5) | 12 (13.6) | 24 (8.3) | |
60,001-80,000 | 36 (9.5) | 5 (5.7) | 31 (10.7) | |
80,001-100,000 | 58 (15.4) | 15 (17.0) | 43 (14.9) | |
> 100,000 | 186 (49.3) | 39 (44.3) | 147 (50.9) | |
BMI (kg/m2) | ||||
Underweight: BMI < 18 | 6 (1.6) | 1 (1.1) | 5 (1.7) | |
Normal weight: 18.5 < BMI < 24.9 | 163 (43.2) | 15 (17.0) | 148 (51.2) | |
Overweight: 25.0 < BMI < 29.9 | 118 (31.3) | 37 (42.0) | 81 (28.0) | |
Obese: BMI > 30 | 90 (23.9) | 35 (39.8) | 55 (19.0) | |
Median BMI | 3 | 2 | < 0.001 | |
Minimum-Maximum BMI | 1-4 | 1-4 |
Values are presented as number (%). Median BMI: underweight = 1, normal weight = 2, overweight = 3, obese = 4. Mann–Whitney U = 7,932.5,