Nutrition knowledge by sex
Nutrition knowledge | Sex | Incorrect | Correct | χ2 | |
---|---|---|---|---|---|
Colorectal cancer occurs around 50 years old. | Male (n = 88) | 51 (58.0) | 37 (42.0) | 0.997 | 0.318 |
Female (n = 289) | 180 (62.3) | 109 (37.7) | |||
Eating red meat frequently can increase the risk of developing colorectal cancer overtime. | Male (n = 88) | 36 (40.9) | 52 (59.1) | 0.533 | 0.465 |
Female (n = 289) | 106 (36.7) | 183 (63.3) | |||
Eating more vegetables and fruits can decrease the risk of developing colorectal cancer. | Male (n = 88) | 20 (27.3) | 64 (72.7) | 0.510 | 0.473 |
Female (n = 289) | 54 (18.7) | 235 (81.3) | |||
Eating fried food influences the risk of developing colorectal cancer. | Male (n = 88) | 29 (33.0) | 59 (67.0) | 3.032 | 0.844 |
Female (n = 289) | 92 (31.8) | 197 (68.2) | |||
Being overweight or obese increases the risk of having colorectal cancer. | Male (n = 88) | 28 (31.8) | 60 (68.2) | 0.233 | 0.629 |
Female (n = 289) | 100 (34.6) | 189 (65.4) |
Values are presented as number (%).