The predominant species in each enterotype of male and female rat samples shown in Figure 3
Enterotype | Diet | 6 wk | 31 wk | 74 wk | 2 yr | Dominant bacteria species |
---|---|---|---|---|---|---|
Male | ||||||
E1 | CON | 6 | 7 | 7 | 4 | PAC001490_s (4.0%), EU622773_s (3.7%), PAC002478_s (3.2%) |
HF | 0 | 0 | 0 | 3 | ||
E2 | CON | 0 | 0 | 0 | 0 | |
HF | 6 | 6 | 4 | 1 | ||
Female | ||||||
E1 | CON | 4 | 6 | 4 | 5 | |
HF | 0 | 0 | 0 | 0 | ||
E2 | CON | 1 | 0 | 0 | 2 | |
HF | 6 | 1 | 5 | 5 | ||
E3 | CON | 1 | 0 | 1 | 1 | PAC001125_s (16.2%), |
HF | 0 | 5 | 6 | 5 |
Values are presented as number of rats. E, enterotype; CON, control diet; HF, high-fat.