Crude incidence in brain and CNS cancer per 100,000 population across Canadian provinces, 1992 to 2010
Year | Canada | Male | Female | AB | BC | MB | NB | NS | ON | QC | SK | NL&PE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 7.29 | 8.46 | 6.16 | 6.98 | 7.22 | 7.9 | 7 | 5.64 | 7.49 | 7.5 | 6.69 | 5.08 |
1993 | 7.5 | 8.42 | 6.60 | 6.18 | 8.4 | 7.9 | 6.3 | 7.89 | 7.44 | 7.88 | 8.24 | 3.63 |
1994 | 7.33 | 8.24 | 6.46 | 6.56 | 6.82 | 8.18 | 6.85 | 6.11 | 7.45 | 8.22 | 7.17 | 4.41 |
1995 | 7.6 | 8.71 | 6.53 | 6.18 | 6.96 | 6.82 | 8.91 | 7.78 | 7.69 | 8.44 | 7.68 | 5.88 |
1996 | 7.53 | 8.63 | 6.46 | 6.93 | 7.52 | 6.82 | 6.17 | 8.89 | 7.12 | 8.65 | 6.66 | 7.35 |
1997 | 7.72 | 8.63 | 6.84 | 6.56 | 7.52 | 8.18 | 8.91 | 8.33 | 7.78 | 8.15 | 7.17 | 7.35 |
1998 | 7.92 | 8.96 | 6.91 | 6.74 | 7.38 | 6.82 | 8.22 | 8.89 | 7.97 | 8.79 | 8.7 | 5.15 |
1999 | 7.77 | 8.75 | 6.83 | 6.29 | 7.95 | 9.06 | 8.34 | 7.8 | 7.88 | 7.85 | 7.79 | 8.57 |
2000 | 7.93 | 9.03 | 6.87 | 6.29 | 6.89 | 8.61 | 7.64 | 9.47 | 7.74 | 9.4 | 7.79 | 5.46 |
2001 | 7.87 | 8.68 | 7.10 | 6.29 | 7.95 | 6.8 | 6.95 | 8.36 | 7.92 | 8.76 | 7.27 | 6.24 |
2002 | 7.84 | 8.96 | 6.77 | 7.65 | 7.82 | 7.7 | 9.73 | 8.36 | 7.39 | 8.34 | 7.27 | 8.57 |
2003 | 8.15 | 9.34 | 7.00 | 7.82 | 7.55 | 5.89 | 9.03 | 7.24 | 8.23 | 8.91 | 7.27 | 8.57 |
2004 | 7.29 | 8.52 | 6.11 | 5.99 | 7.42 | 7.5 | 9.03 | 8.86 | 6.96 | 8.07 | 6.81 | 6.3 |
2005 | 8.11 | 9.24 | 7.03 | 6.91 | 7.3 | 7.94 | 9.03 | 9.41 | 7.58 | 9.35 | 8.39 | 11.03 |
2006 | 8.02 | 9.21 | 6.87 | 6.3 | 7.17 | 6.62 | 9.73 | 8.86 | 7.58 | 9.68 | 8.39 | 9.45 |
2007 | 8.52 | 9.87 | 7.18 | 6.91 | 7.68 | 8.82 | 9.73 | 8.3 | 8.67 | 9.41 | 7.86 | 7.88 |
2008 | 8.58 | 9.84 | 7.37 | 8.29 | 7.68 | 7.06 | 8.34 | 11.63 | 8.46 | 9.21 | 8.91 | 9.45 |
2009 | 8.29 | 9.41 | 7.20 | 7.29 | 7.17 | 6.81 | 9.51 | 8.28 | 8.5 | 8.92 | 8.43 | 8.53 |
2010 | 8.17 | 9.32 | 7.05 | 6.03 | 7.75 | 6.81 | 6.8 | 10.48 | 8.19 | 9.31 | 6.44 | 9.31 |
APC ( |
0.70 (0.64) |
0.76 (0.59) |
0.61 (0.70) |
0.45 (0.78) |
0.07 (0.97) |
–0.50 (0.74) |
1.35 (0.36) |
1.88 (0.19) |
0.60 (0.69) |
0.93 (0.51) |
0.43 (0.78) |
3.80 (0.02) |
CNS, central nervous system; AB, Alberta; BC, British Columbia; MB, Manitoba; NB, New Brunswick; NS, Nova Scotia; ON, Ontario; QC, Quebec; SK, Saskatchewan; NL&PE, Newfoundland and Labrador & Prince Edward Island; APC, Annual percent change. aThe incidence of brain and CNS cancer in NL and PE were combined to meet the disclosure policy of Statistics Canada’s Research Data Centre (RDC).