Age-adjusted income-related inequalities in brain and CNS cancer incidence in Canada, 1992 to 2010
Year | The age-adjusted C (95% confidence interval) | ||||||
---|---|---|---|---|---|---|---|
Average equivalized household income | Median equivalized household income | ||||||
Total | Male | Female | Total | Male | Female | ||
1992 | –0.027 (–0.058 to 0.004) | –0.016 (–0.056 to 0.025) | –0.039 (–0.085 to 0.007) | –0.026 (–0.057 to 0.006) | –0.017 (–0.057 to 0.024) | –0.033 (–0.079 to 0.013) | |
1993 | –0.007 (–0.047 to 0.034) | –0.005 (–0.051 to 0.040) | –0.007 (–0.06 to 0.046) | –0.003 (–0.044 to 0.038) | –0.004 (–0.049 to 0.040) | –0.001 (–0.055 to 0.052) | |
1994 | –0.016 (–0.041 to 0.009) | 0.001 (–0.029 to 0.031) | –0.037 (–0.078 to 0.003) | –0.005 (–0.032 to 0.023) | 0.006 (–0.026 to 0.039) | –0.02 (–0.065 to 0.024) | |
1995 | –0.019 (–0.047 to 0.009) | –0.029 (–0.058 to 0.001) | –0.005 (–0.050 to 0.040) | –0.009 (–0.038 to 0.019) | –0.024 (–0.055 to 0.008) | 0.01 (–0.037 to 0.057) | |
1996 | –0.031 (–0.054 to –0.008) |
–0.026 (–0.056 to 0.003) | –0.034 (–0.075 to 0.007) | –0.021 (–0.045 to 0.004) | –0.014 (–0.046 to 0.018) | –0.027 (–0.071 to 0.017) | |
1997 | –0.009 (–0.033 to 0.014) | –0.010 (–0.047 to 0.026) | –0.008 (–0.045 to 0.030) | –0.009 (–0.033 to 0.016) | –0.009 (–0.045 to 0.026) | –0.007 (–0.047 to 0.033) | |
1998 | –0.02 (–0.046 to 0.005) | –0.017 (–0.047 to 0.013) | –0.024 (–0.063 to 0.015) | –0.008 (–0.035 to 0.019) | –0.005 (–0.040 to 0.029) | –0.012 (–0.054 to 0.031) | |
1999 | –0.006 (–0.033 to 0.021) | –0.014 (–0.050 to 0.022) | 0.005 (–0.031 to 0.040) | 0.003 (–0.027 to 0.034) | –0.006 (–0.045 to 0.032) | 0.015 (–0.022 to 0.053) | |
2000 | –0.044 (–0.078 to –0.011) |
–0.051 (–0.100 to –0.001) |
–0.037 (–0.075 to 0.001) | –0.035 (–0.067 to –0.002) |
–0.046 (–0.091 to –0.002) |
–0.021 (–0.064 to 0.022) | |
2001 | –0.017 (–0.041 to 0.007) | –0.005 (–0.036 to 0.026) | –0.028 (–0.066 to 0.011) | –0.012 (–0.039 to 0.015) | 0.001 (–0.031 to 0.034) | –0.025 (–0.069 to 0.02) | |
2002 | –0.018 (–0.048 to 0.013) | –0.027 (–0.066 to 0.013) | –0.012 (–0.049 to 0.024) | –0.012 (–0.036 to 0.013) | –0.027 (–0.066 to 0.013) | 0.001 (–0.037 to 0.037) | |
2003 | –0.010 (–0.038 to 0.018) | –0.002 (–0.037 to 0.033) | –0.017 (–0.053 to 0.019) | 0.01 (–0.020 to 0.039) | 0.017 (–0.014 to 0.048) | 0.002 (–0.041 to 0.045) | |
2004 | –0.026 (–0.052 to 0.001) | –0.019 (–0.063 to 0.025) | –0.033 (–0.071 to 0.004) | –0.01 (–0.035 to 0.016) | 0.010 (–0.026 to 0.047) | –0.038 (–0.077 to 0.002) | |
2005 | –0.039 (–0.069 to –0.008) |
–0.047 (–0.087 to –0.007) |
–0.031 (–0.071 to 0.009) | –0.014 (–0.046 to 0.017) | –0.023 (–0.065 to 0.019) | –0.008 (–0.051 to 0.035) | |
2006 | –0.034 (–0.063 to –0.005) |
–0.018 (–0.062 to 0.027) | –0.055 (–0.09 to –0.021) |
–0.013 (–0.042 to 0.017) | 0.018 (–0.023 to 0.058) | –0.053 (–0.089 to –0.017) |
|
2007 | –0.003 (–0.028 to 0.022) | 0.003 (–0.037 to 0.043) | –0.008 (–0.042 to 0.026) | 0.001 (–0.024 to 0.023) | –0.001 (–0.038 to 0.036) | 0.002 (–0.038 to 0.042) | |
2008 | –0.002 (–0.030 to 0.026) | 0.005 (–0.032 to 0.042) | –0.006 (–0.043 to 0.031) | 0.020 (–0.001 to 0.041) | 0.028 (–0.006 to 0.063) | 0.013 (–0.024 to 0.049) | |
2009 | –0.012 (–0.037 to 0.013) | 0.011 (–0.024 to 0.047) | –0.038 (–0.068 to –0.008) |
–0.001 (–0.023 to 0.020) | 0.014 (–0.019 to 0.047) | –0.019 (–0.051 to 0.014) | |
2010 | –0.036 (–0.072 to 0.001) | –0.047 (–0.091 to –0.002) |
–0.018 (–0.061 to 0.025) | –0.003 (–0.041 to 0.035) | –0.003 (–0.049 to 0.042) | –0.002 (–0.044 to 0.040) | |
Trend ( |
0.0001 (0.902) | 0.0002 (0.857) | –0.0002 (0.748) | 0.001 (0.04) | 0.0015 (0.020) | 0.0002 (0.850) |
The inverse of the standard errors of the age-adjusted C were applied as weights in the trend analyses. CNS, central nervous system. aStatistically significant age-adjusted C at 95% confidence interval.