Phytochemical and nutritional composition of beetroot
No | Class | Compound (synonym) | References | |
---|---|---|---|---|
1 | Betalains | Betaxanthin | [15,16] | |
Betacyanin | Betanin (betanidin 5-O-beta-glucoside) | [17,27] | ||
Isobetanin (isobetanidin 5-O-beta-glucoside) | ||||
Prebetanin (betanidin 5-O-(6'-sulfate)-beta-glucoside) | ||||
Neobetanin (neobetanidin 5-O-beta-glucoside) | ||||
Amaranthin (betanidin 5-O-sophorobiuronic acid) | [20-23] | |||
Lampranthin I | ||||
Lampranthin II | ||||
2 | Phenolics | Betalains | Vulgaxanthin I | [20,67] |
Vulgaxanthin II | ||||
Indicaxanthin | ||||
Betanin (betanidin 5-O-beta-glucoside) | ||||
Isobetanin (isobetanidin 5-O-beta-glucoside) | ||||
Prebetanin (betanidin 5-O-(6'-sulfate)-beta-glucoside) | ||||
Neobetanin (neobetanidin 5-O-beta-glucoside) | ||||
Non-betalains | 5,5,6,6-tetrahydroxy-3,3-biindolyl | [27-27,34] | ||
5,6-dihydroxyindolecarboxylic acid | ||||
N-trans-feruloyltyramine | ||||
N-trans-feruloylhomovanillylamine | ||||
4-hydroxybenzoic acid | ||||
Chlorogenic acid | ||||
Caffeic acid | ||||
Catechin hydrate | ||||
Epicatechin | ||||
3 | Flavonoids | Betagarin (5,2-dimethoxy-6,7-methylenedioxyflavanone) | [20,24,26,31-31,34] | |
Betavulgarin (2′-hydroxy-5-methoxy-6,7-methylenedioxyisoflavone) | ||||
Cochliophilin A (5-hydroxy-6,7-methylenedioxyflavone) | ||||
Dihydroisorhamnetin (3,4',5,7-tetrahydroxy-3'-methoxyflavanone) | ||||
3,5-dihydroxy-6,7-methylenedioxyisoflavanone | ||||
2,5-dihydroxy-6,7-methylenedioxyisoflavone | ||||
Quercetin (3,5,7,3',4'-pentahydroxyflavone) | ||||
Rutin (3,3',4',5,7-pentahydroxyflavone-3-rutinoside) | ||||
Kaempferol (3,4',5,7-tetrahydroxyflavone) | ||||
4 | Volatiles | 4-methylpyridine | [32,33] | |
Pyridine | ||||
Dimethylsulfide | ||||
Isovaleraldehyde | ||||
Ethanol | ||||
Isopentanol | ||||
Furfural (2-Furaldehyde) | ||||
Geosmin (trans l, lO-dimethyl-trans-9-decalol) | ||||
5 | Nutritional | Mineral | Calcium | [34,35,39,42] |
Magnesium | ||||
Potassium | ||||
Sodium | ||||
Vitamin | Vitamin A | |||
Vitamin C | ||||
Carbohydrate | Sucrose | |||
Fat | Fatty acids | |||
Amino acid | Essential amino acids (EAA) | |||
Non-essential amino acids (NEAA) – Glutamic acid | ||||
Gamma-aminobutyric acid (GABA) | ||||
Others | Dietary nitrate (NO3-) | |||
Dietary fiber |