Journal of Cancer Prevention

eISSN 2288-3657
pISSN 2288-3649

HR of hepatobiliary and pancreatic cancer in the gallstone and cholecystectomy group

Variable Lagperiod (yr) PY Hepatobiliary and pancreatic cancer Liver cancer Biliary tract cancer Pancreatic cancer




Event HRa (95% CI) Event HRa (95% CI) Event HRb (95% CI) Event HRc (95% CI)
Gallstone
No lag period 76,200 487 2.16 (1.92-2.42) 287 2.21 (1.92-2.53) 133 2.97 (2.30-3.84) 67 1.54 (1.13-2.10)
1 year of lag 61,232 262 1.82 (1.59-2.08) 184 1.96 (1.67-2.30) 44 2.18 (1.57-3.01) 34 1.23 (0.84-1.80)
3 year of lag 37,102 144 1.52 (1.27-1.82) 103 1.63 (1.32-2.02) 24 1.79 (1.15-2.79) 17 1.08 (0.65-1.80)
5 year of lag 19,879 73 1.31 (1.02-1.68) 52 1.45 (1.08-1.94) 12 1.27 (0.63-2.55) 9 1.03 (0.51-2.07)
Cholecystectomy
No lag period 42,843 189 2.03 (1.72-2.39) 87 1.59 (1.26-2.01) 58 3.02 (2.15-4.25) 44 2.78 (2.03-3.83)
1 year of lag 34,156 113 1.76 (1.45-2.14) 61 1.55 (1.20-2.01) 19 1.93 (1.21-3.08) 33 2.44 (1.68-3.55)
3 year of lag 20,296 61 1.40 (1.07-1.84) 36 1.23 (0.86-1.78) 9 1.20 (0.57-2.51) 16 2.24 (1.37-3.66)
5 year of lag 10,618 31 1.25 (0.85-1.83) 14 1.06 (0.63-1.79) 5 1.24 (0.46-3.30) 12 2.03 (1.01-4.06)

HR, hazard ratio; PY, person year. aAdjusted sex, diabetes, viral hepatitis, cirrhosis, fatty liver disease. bAjusted sex, liver cirrhosis. cAdjusted sex, diabetes, liver cirrhosis.

J Cancer Prev 2020;25:164~172 https://doi.org/10.15430/JCP.2020.25.3.164
© J Cancer Prev
© Korean Society of Cancer Prevention. / Powered by INFOrang Co., Ltd