Survival time, cumulative survival probability and log-rank test for the study population according to clinical and treatment characteristics of patients during six-year of follow-up (Kaplan–Meier method) of colorectal cancer patients in TASH
Variable | Category | Median survival (mo) (95% CI) | 1-year survival | 2-year survival | 3-year survival | 4-year survival | 5-year survival | Overall survival | Log-rank test ( |
---|---|---|---|---|---|---|---|---|---|
Primary site | Colon | 35.5 (28.5-37.6) | 88.7 | 67.7 | 48.8 | 30.8 | 17.5 | 21.5 | 0.68 |
Rectum | 33.1 (28.0-44.6) | 93.2 | 66.8 | 44.2 | 33.7 | 23.1 | - | ||
Stage of cancer at diagnosis |
Stage I | -b | 98.0 | 94.6 | 89.6 | 83.2 | 83.0 | 83.0 | < 0.001 |
Stage II | 37.6 (35.0-…) | 97.2 | 82.3 | 60.8 | 45.4 | 22.7 | 22.7 | ||
Stage III | 34.8 (27.2-38.0) | 91.2 | 67.2 | 44.5 | 22.4 | - | - | ||
Stage IV | 22.7 (19.1-25.9) | 81.6 | 46.6 | 20.9 | 8.6 | - | - | ||
Grades of | Differentiated | 45.3 (38.3-61.0) | 93.5 | 79.6 | 64.3 | 46.5 | 30.7 | 23.3 | < 0.001 |
cancer | Moderately differentiated | 33.1 (27.0-36.6) | 92.4 | 66.8 | 36.5 | 22.8 | - | - | |
Undifferentiated | 23.1 (19.4-27.0) | 83.5 | 47.1 | 24.2 | 11.7 | 8.7 | 8.7 | ||
Histologic | Adenocarcinoma | 36.7 (31.2-41.8) | 91.5 | 68.0 | 51.8 | 37.1 | 26.2 | 21.8 | 0.020 |
mucinous carcinoma | 29.3 (24.4-36.8) | 86.4 | 65.7 | 38.2 | 9.3 | - | - | ||
Signet-ring-cell carcinoma | 30.7 (23.3-36.1) | 85.3 | 64.5 | 21.5 | 7.2 | - | - | ||
Treatment | Radiotherapy alone | 37.9 (34.8-…) | 84.4 | 71.7 | 47.5 | 46.5 | 46.5 | 46.5 | < 0.001 |
Surgical treatment alone | - | 89.0 | 71.9 | 50.3 | 50.3 | 50.3 | 50.3 | ||
Chemotherapy alone | 27.2 (23.2-26.1) | 87.3 | 60.7 | 30.3 | 24.3 | - | - | ||
Surgery plus chemotherapy | 37.6 (34.7-45.3) | 91.6 | 70.4 | 55.0 | 36.4 | 18.2 | - | ||
Radiation as neo-adjuvant to surgery | 36.8 (18.3-…) | 96.4 | 60.0 | 46.8 | 37.4 | - | - | ||
Radiation + surgery + chemotherapy | 30.4 (25.9-36.6) | 90.8 | 67.3 | 40.3 | 17.4 | 8.7 | - | ||
Didn’t receive treatment | - | - | - | - | - | - | - |
The total number of 621 subjects were selected from patients registered between January 1, 2013 and December 30, 2017 with follow-up until December 30, 2018. Values are presented as percent only. TASH, Tikur Anbessa Specialized Hospital. aAccording to American Joint Committee of Cancer. bIt means more than half of patients survived. Median survival time could not be calculated.