Characteristics of colorectal cancer patients in TASH Oncology Department, Addis Ababa, Ethiopia
Variable | Category | Status at last contact | Total | |
---|---|---|---|---|
Death | Censored | |||
Sex | Male | 130 (36.1) | 230 (63.9) | 360 (57.9) |
Female | 72 (27.6) | 189 (72.4) | 261 (42.1) | |
Age of patient (yr) | < 40 | 79 (31.8) | 170 (68.2) | 249 (40.1) |
40-49 | 27 (27.6) | 71 (72.4) | 98 (15.8) | |
50-59 | 34 (24.3) | 106 (75.7) | 140 (22.5) | |
60-69 | 36 (40.5) | 53 (59.5) | 89 (14.3) | |
≥ 70 | 26 (57.8) | 19 (42.2) | 45 (7.3) | |
Family history | Yes | 19 (44.2) | 24 (55.8) | 43 (6.9) |
No | 183 (31.7) | 395 (68.3) | 578 (93.1) | |
Region | Amhara | 19 (25.7) | 55 (74.3) | 74 (11.9) |
Oromia | 51 (29.5) | 122 (70.5) | 173 (27.9) | |
Tigray | 7 (23.3) | 23 (76.7) | 30 (4.8) | |
SNNP | 20 (34.5) | 38 (65.5) | 58 (9.3) | |
Addis Ababa | 98 (36.7) | 169 (63.3) | 267 (43.0) | |
Others | 7 (36.8) | 12 (63.2) | 19 (3.1) | |
Residence of patients | Urban | 140 (34.7) | 263 (65.3) | 403 (64.9) |
Rural | 62 (28.4) | 156 (71.6) | 218 (35.1) | |
Marital status | Single | 32 (30.8) | 72 (69.2) | 104 (16.7) |
Married | 118 (29.4) | 284 (70.6) | 402 (64.8) | |
Widowed | 22 (37.3) | 37 (62.7) | 59 (9.5) | |
Divorced | 30 (53.6) | 26 (46.4) | 56 (9.0) | |
Insurance status | Free paid | 86 (27.9) | 222 (72.1) | 308 (49.6) |
Paid | 116 (37.1) | 197 (62.9) | 313 (50.4) | |
Smoking status | Smoker | 77 (52.4) | 70 (47.6) | 147 (23.7) |
Not smoker | 125 (26.4) | 349 (73.6) | 474 (76.3) | |
Alcohol consumption | Yes | 107 (42.1) | 147 (57.9) | 254 (40.9) |
No | 95 (25.9) | 272 (74.1) | 367 (59.1) | |
Body mass index (kg/m2) | ≤ 18.5 | 53 (32.3) | 111 (67.7) | 164 (26.4) |
18.5-24.9 | 145 (32.7) | 298 (67.3) | 443 (71.3) | |
25-29.9 | 4 (28.6) | 10 (71.4) | 14 (2.3) | |
≥ 30.0 | 0 | 0 | 0 | |
Comorbidity | Yes | 98 (58.3) | 70 (41.7) | 168 (27.1) |
No | 104 (22.9) | 349 (77.1) | 453 (72.9) |
The total number of 621 subjects were selected from patients registered between January 1, 2013 and December 30, 2017 with follow-up until December 30, 2018. Values are presented as number (%). TASH, Tikur Anbessa Specialized Hospital.