Components of AOP 220
Component | Description |
---|---|
MIE | Activation of CYP2E1 in the liver |
KE1 | Oxidative stress |
KE2 | Hepatocytotoxicity |
KE3 | Hepatocellular regenerative proliferation |
AO | Liver cancer |
KER1 | Activation of CYP2E1 in the liver leads to oxidative stress |
KER2 | Oxidative stress leads to hepatocytotoxicity |
KER3 | Hepatocytotoxicity leads to hepatocellular regenerative proliferation |
KER4 | Hepatocellular regenerative proliferation leads to liver cancer |
naKER1 (MIE to KE2) | Activation of CYP2E1 in the liver leads to hepatocytotoxicity |
naKER2 (KE1 to AO) | Oxidative stress leads to liver cancer |
naKER3 (KE2 to AO) | Hepatocytotoxicity leads to liver cancer |
AOP, adverse outcome pathway; MIE, molecular initiating event; KE, key event; AO, adverse outcome; KER, key event relationship.