The influence of SL222 sweet potato anthocyanin-rich diets on tumor size and number in the small intestine and the colon of APCMINmice
Tumor size | Control (n=20) | Flesh (n=21) | Skin (n=21) | ARE (n=20) |
---|---|---|---|---|
Small intestine | ||||
≤2 mm | 27.0 ± 11.5 | 8.6 ± 2.9 | 7.6 ± 3.0 | 5.3 ± 2.0 |
>2 mm | 5.6 ± 6.0 | 1.8 ± 1.3 | 3.1 ± 1.9 | 2.2 ± 1.7 |
Colon | ||||
≤2 mm | 1.9 ± 1.2 | 0.7 ± 0.9 | 1.0 ± 1.5 | 0.9 ± 0.6 |
>2 mm | 0.6 ± 0.5 | 0.5 ± 0.5 | 0.6 ± 0.5 | 0.4 ± 0.8 |
Average number/group | 35.0 ± 8.2 | 11.6 ± 1.9 | 12.2 ± 1.7 | 8.8 ± 1.2 |
Values are presented as mean ± SD. ARE, anthocyanin-rich extract.