Results of colposcopic biopsy
Result | Case | Abnormal cytology | Positive for high-risk HPV |
---|---|---|---|
Normal | 18 (24.7) | 12/18 (66.7) | 8/18 (44.4) |
CIN1 | 37 (50.7) | 30/37 (81.1) | 32/37 (86.5) |
CIN2 | 4 (5.5) | 3/4 (75.0) | 4/4 (100) |
CIN3 | 14 (19.2) | 11/14 (78.6) | 13/14 (92.9) |
Total | 73 (100) |
Values are presented as number (%). HPV, human papillomavirus; CIN, cervical intraepithelial neoplasia.