Characteristics of women infected with high-risk HPVs
Characteristic | HPV negative (n = 575) | HPV positive (n = 326) | |
---|---|---|---|
Age (yr) | 48.7 ± 11.1 | 47.5 ± 12.4 | 0.148 |
Body mass index (kg/m2) | 23.5 ± 3.8 | 23.5 ± 3.8 | 0.846 |
Abortions | 1.0 (0–22) | 1.0 (0–8) | 0.458 |
Deliveries | 2.0 (0–7) | 2.0 (0–8) | 1.000 |
Age at first delivery (yr) | 26.0 ± 4.4 | 25.0 ± 5.3 | 0.006 |
HPV vaccination | 56 (9.7) | 28 (8.6) | 1.000 |
Menopause | 219 (38.1) | 102 (31.3) | 0.423 |
Diabetes | 22 (3.8) | 7 (2.1) | 0.322 |
Hypertension | 72 (12.5) | 43 (13.2) | 0.400 |
Contraception | 0.110 | ||
Condom | 42 (7.3) | 24 (7.4) | |
Others | 122 (21.2) | 89 (27.3) | |
None | 411 (71.5) | 213 (65.3) |
Values are presented as mean ± SD, median (range), or number (%). HPV, human papillomavirus.
HPV 16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 69, 73, 82.
Oral pill use, intrauterine device, vasectomy, bilateral salpingectomy.