Distribution of high-risk HPV
Variable | High-risk HPV/total HPV infection |
---|---|
Single infection | 225/393 (57.3) |
HPV 52 | 31/225 (13.8) |
HPV 58 | 27/225 (12.0) |
HPV 53 | 26/225 (11.6) |
HPV 16 | 25/225 (11.1) |
HPV 68 | 21/225 (9.3) |
HPV 51 | 15/225 (6.7) |
HPV 18 | 12/225 (5.3) |
HPV 56 | 12/225 (5.3) |
HPV 66 | 12/225 (5.3) |
HPV 39 | 9/225 (4.0) |
HPV 33 | 8/225 (3.6) |
HPV 35 | 8/225 (3.6) |
HPV 59 | 8/225 (3.6) |
HPV 31 | 5/225 (2.2) |
HPV 82 | 4/225 (1.8) |
HPV 45 | 1/225 (0.4) |
HPV 69 | 1/225 (0.4) |
Multiple infection | 101/393 (25.7) |
2 types | 76/101 (75.2) |
3 types | 22/101 (21.8) |
4 types | 2/101 (2.0) |
5 types | 1/101 (1.0) |
Total high-risk HPV infection | 326/393 (83.0) |
Values are presented as number/total number (%). HPV, human papillomavirus.
HPV16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 69, 73, and 82.