Composition of the experimental diets
Variable | ND | HFD |
---|---|---|
Macronutrient composition | ||
Carbohydrate (% of energy) | 65.700 | 35.700 |
Protein (% of energy) | 19.300 | 19.300 |
Fat (% of energy) | 15.000 | 45.000 |
Ingredient (g/kg) | ||
Cornstarch | 404.000 | 266.500 |
Dextrin | 134.200 | 88.500 |
Sucrose | 101.600 | 67.100 |
Fiber | 50.000 | 50.000 |
Casein | 198.000 | 240.400 |
Corn oil | 12.440 | 45.360 |
Lard | 49.760 | 181.440 |
Mineral mix | 34.600 | 42.100 |
Vitamin mix | 9.900 | 12.000 |
L-cysteine | 3.000 | 3.700 |
Choline bitartrate | 2.500 | 3.100 |
Tert-butylhydroquinone | 0.014 | 0.017 |
Total calrories/100 g | 372.800 | 452.800 |
ND, normal diet; HFD, high-fat diet.
Diets were prepared according to the AIN-93 G diet with slight modifications.
Mineral mixture and vitamin mixture were prepared according to AIN-93 G diet.