Clinicopathologic risk factors for overall (endocervical + ectocervical) resection margin positivity on conization (n = 52)
Negative margins(n=24) | Positive margins (n=28) | Univariate analysis, OR (95% CI) | Multivariate analysis, OR (95% CI) | ||
---|---|---|---|---|---|
Age (yr) | 38 (24?75) | 45.5 (28?67) | 0.040 | 1.05 (0.99?1.10) | 1.06 (1.00?1.13) |
Cytology | 0.438 | ||||
??Low grade | 12 (52.2) | 11 (47.8) | 1.00 (reference) | (?) | |
??High grade | 12 (41.4) | 17 (58.6) | 1.55 (0.51?4.64) | (?) | |
Histology | 0.029 | ||||
??CIN 2 | 11 (68.8) | 5 (31.3) | 1.00 (reference) | 1.00 (reference) | |
??CIN 3 | 13 (36.1) | 23 (63.9) | 3.89 (1.11?13.68) | 1.49 (0.31?7.08) | |
Glandular extension | 0.115 | ||||
??No | 10 (62.5) | 6 (37.5) | 1.00 (reference) | (?) | |
??Yes | 14 (38.9) | 22 (61.1) | 2.62 (0.78?8.82) | (?) | |
p16 | 0.016 | ||||
??0, 1+, 2+ | 5 (100) | 0 (0) | (?) | (?) | |
??3+ | 19 (40.4) | 28 (59.6) | (?) | (?) | |
Ki-67 | 0.020 | ||||
??0, 1+ | 10 (71.4) | 4 (28.6) | 1.00 (reference) | 1.00 (reference) | |
??2+, 3+ | 13 (35.1) | 24 (64.9) | 4.62 (1.21?17.66) | 6.52 (1.07?39.64) | |
PCNA | 0.162 | ||||
??0, 1+ | 4 (80.0) | 1 (20.0) | 1.00 (reference) | (?) | |
??2+, 3+ | 19 (41.3) | 27 (58.7) | 5.68 (0.59?54.94) | (?) | |
Values are presented as median (range) or number (%). OR, odds ratio; CI, confidence interval; CIN, cervical inraepithelial neoplasia; PCNA, proliferating cell nuclear antigen.
Chi-squared test.
Fisher’s exact test.