Frequency of diagnostic criteria according to diagnosis established on H&E stained slides
Specimen type | Diagnosis by H&E | |||||
---|---|---|---|---|---|---|
Negative | CIN 1 | CIN 2 | CIN 3 | Invasive SCC | Total | |
Punch biopsy | 0 (0) | 8 (47.1) | 8 (47.1) | 1 (5.9) | 0 (0) | 17 (100.0) |
Conization | 0 (0) | 23 (30.3) | 17 (22.4) | 36 (47.4) | 0 (0) | 76 (100.0) |
Simple hysterectomy | 17 (81.0) | 0 (0) | 0 (0) | 4 (19.0) | 0 (0) | 21 (100.0) |
Radical hysterectomy | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 35 (100.0) | 35 (100.0) |
All cases | 17 (11.4) | 31 (20.8) | 25 (16.8) | 41 (27.5) | 35 (23.5) | 149 (100.0) |
Values are presented as number (%). CIN, cervical inraepithelial neoplasia; SCC, squamous cell carcinoma.