Exopolysaccharide (EPS) production of
Species | Strain No. | EPS productivity (mm) |
---|---|---|
CK0232 | 0.9 | |
CK0235 | 0.5 | |
CK0487 | 1.0 | |
CK0633 | 0.9 | |
KK0797 | 0.8 | |
KK0798 | 0.8 | |
JG6054 | 0.7 | |
KM1211 | 0.6 | |
CK0128 | 0.7 | |
KK0631 | 0.4 | |
KK0637 | 0.4 |
Productivity of EPS was indicated by the diameters of slime products around colonies. The results are the average values of three replicates.